Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3 | William Ross & Sandra Schwitz | 56 | 20 | 2 | 17 | 4 | ** | 19 | 16 | |
| Adam Crighton & Abigail Wilson | |||||||||||
| 2 | 2 | Alisdair McLeod & Russell Ainslie | 54 | 10 | 1 | 15 | ** | 16 | 4 | 19 | |
| David Nicol & W Wilkinson | 1 | ||||||||||
| 3 | 1 | Anne Coles & Nuala Booth | 38 | 1 | ** | 5 | 3 | 16 | 14 | ||
| Mike Weyde & Gibby Reid | 1 | ||||||||||
| 4 | 4 | Emily Garden & Sadie Craig | 37 | 1 | 4 | 16 | 1 | ** | 16 | ||
| Mae & Allan Middleton | |||||||||||
| 5 | 5 | Steve Findlay & Wilma Sutherland | 15 | 1 | 6 | 1 | 4 | 4 | ** | ||
| Mike Chapleo & Bob Bruce | |||||||||||
Results produced on Thursday 03 June 2010 at 10:54 PM