Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Marriot
Tuesday 13 July 10

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Wendy Jones & Mary Motherwell294/ 50058.80 40
2 2 Elisabeth Strachan & John Usher302/ 52058.08 30
3= 7 Irene Shand & Eleanor Dick276/ 52053.08 15
3= 8 Patricia Hearns & Nazir Khan276/ 52053.08 15
5= 6 Albert Watson & Eric Robertson263/ 52050.58  
5= 9 Denis & Liz Banton263/ 52050.58  
7= 1 Sheila Wardlaw & Ann Shipton247/ 52047.50  
7= 3 Anne Brown & Allan Yule247/ 52047.50  
7=10 Elizabeth White & Christine Flett247/ 52047.50  
10 11 Schona Minty & Elizabeth Furneaux234/ 52045.00  
11 4 Maggie Marr & Margaret Tevendale201/ 52038.65  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Anne Morrison & Moira Kay302/ 52058.08 40
2 4 Irene Forsyth & Joan Cuthbert300/ 52057.69 30
3 11 Marion Turner & Barbara Edward288/ 52055.38 20
4 1 Muriel Corbett & Isobel Watson267/ 52051.35 10
5 5 Alexander & Patricia Watt262/ 52050.38  
6 3 Elizabeth Suttie & Van Dilztrugzen246/ 52047.31  
7 8 Isabel Singer & Elizabeth Benton244/ 52046.92  
8 9 Ann Wortley & Sandra Watson241/ 52046.35  
9 7 Jean Hance & Brian Willox231/ 50046.20  
10 2 Allison Hornby & Daphne Astin237/ 52045.58  
11 10 Stanley Summers & Louise Mackinnon232/ 52044.62  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 11 12 5 15 10 2 16 10 17 0 2 7 8 2 9 1 4 12 20 13 15 17 6 9 12 1 247
2 14 20 6 5 15 5 10 10 16 14 13 10 18 3 13 14 7 8 12 18 5 10 17 10 17 12 2 302
3 3 16 0 16 3 5 10 10 2 7 6 2 7 12 2 14 20 8 12 11 19 12 5 16 17 12 3 247
4 3 16 4 5 15 5 10 16 6 4 13 2 7 18 7 1 7 13 4 4 5 4 5 6 9 12 4 201
5 3 11 2 16 15 20 18   18 2 13 16 18 3 7 20 16 20 12 4 13 4 17 20 4 2 5 294
6 20 3 12 16 8 15 2 1 6 11 20 16 12 3 13 4 12 1 12 15 5 19 11 6 20 0 6 263
7 18 7 12 16 15 0 16 7 20 17 6 16 14 12 13 6 1 8 12 15 0 15 0 16 2 12 7 276
8 16 0 12 5 3 15 20 16 14 11 18 7 0 16 2 18 7 16 2 11 13 19 11 12 0 12 8 276
9 3 3 19 5 15 15 10 4 12 20 2 7 18 3 20 14 16 18 20 4 5 4 5 0 9 12 9 263
10 10 7 12 5 3 15 10 16 6 7 6 12 7 12 18 9 16 13 0 4 13 4 5 16 9 12 10 247
11 8 16 19 16 3 5 2 4 0 0 13 20 2 20 13 1 7 1 12 4 19 4 17 2 14 12 11 234


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 8 9 8 15 5 15 10 16 18 13 14 8 13 2 7 19 4 0 8 16 15 1 3 14 18 8 1 267
2 4 20 14 15 5 5 10 10 14 13 7 18 18 0 13 0 4 7 8 5 7 5 20 4 3 8 2 237
3 17 4 1 15 17 15 10 4 14 16 7 0 2 17 0 6 8 19 8 0 20 5 3 10 20 8 3 246
4 17 17 16 15 17 5 10 4 20 20 7 4 20 4 7 16 19 16 8 5 15 10 9 8 3 8 4 300
5 17 4 8 15 5 0 18 16 2 18 14 4 8 17 18 11 19 12 8 2 7 1 15 4 11 8 5 262
6 10 13 18 4 17 15 18 19 14 9 0 4 13 12 7 14 13 12 18 9 1 8 15 20 11 8 6 302
7 17 9 1 4 12 5 2   0 3 20 18 6 8 7 6 13 4 8 9 15 16 15 14 11 8 7 231
8 12 4 8 4 5 15 4 13 10 3 2 13 2 17 18 2 0 12 0 16 15 16 15 4 16 18 8 244
9 0 17 20 4 5 20 18 4 6 9 7 10 2 17 18 6 4 2 16 16 7 16 3 0 6 8 9 241
10 6 0 8 4 5 10 0 4 4 6 18 13 13 8 2 11 13 7 20 16 7 16 3 18 0 20 10 232
11 2 13 8 15 17 5 10 10 8 0 14 18 13 8 13 19 13 19 8 16 1 16 9 14 11 8 11 288



Ranking

Results produced on Tuesday 13 July 2010 at 10:23 PM