Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott B
Tuesday 5 May 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Elisabeth Strachan & John Usher172/ 28859.72 30
2 3 Elizabeth McGuire & Patricia Hearns162/ 28856.25 20
3 2 Janette Glass & Guus Glass159/ 28855.21 10
4 4 Arthur Robb & Marcus Freckingham153/ 28853.13  
5 7 Sheila Wardlaw & Ann Shipton140/ 28848.61  
6 1 Moira Kay & Anne Morrison117/ 28840.63  
7 6 H Shinnie & Fem Goudriaan105/ 28836.46  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Elaine Anderson & Elizabeth Thomson158/ 25262.70 30
2 3 Stanley Summers & Louise Mackinnon149/ 25259.13 20
3 8 Elizabeth Furneaux & Audrey Pennie133/ 25252.78 10
4 7 Aileen Malone & Beth Batey128/ 25250.79  
5 4 Wendy Jones & Mary Motherwell123/ 25248.81  
6 2 Margaret Tevendale & Maggie Marr121/ 25248.02  
7 1 Irene Forsyth & Joan Cuthbert101/ 25240.08  
8 5 Liz Banton & Denis Banton95/ 25237.70  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 9 10 2 8 6 0 2 4 7 0 2 4 6 5 12 3 2 0 0 2 7 12 12 1 117
2 11 4 6 2 4 4 7 5 9 7 10 10 10 9 5 0 8 5 3 11 10 3 6 10 2 159
3 8 4 12 11 1 8 12 12 0 12 10 2 4 12 12 7 0 5 3 11 6 7 1 2 3 162
4 11 9 6 11 6 0 7 0 9 7 10 6 10 0 8 7 3 9 11 6 4 3 8 2 4 153
5 6 12 6 7 10 2 7 5 9 0 4 12 10 3 10 7 12 9 7 6 12 10 4 2 5 172
6 0 0 1 2 1 11 2 10 2 7 4 8 4 3 2 7 8 0 11 2 0 12 1 7 6 105
7 4 4 1 7 12 11 7 8 9 2 4 2 0 9 0 2 8 12 7 6 8 0 10 7 7 140


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 3 2 5 2 10 5 7 3 5 8 4 8 0 0 10 4 0 1 6 8       1 101
2 6 0 6 10 8 8 10 2 10 0 2 10 12 3 12 5 9 3       5 0 0 2 121
3 1 8 6 10 11 1 0 0 12 10 8 10 2 12 4       12 12 10 2 8 10 3 149
4 12 12 11 1 11 4 5 4 3 5 2 6       0 9 10 5 6 0 9 6 2 4 123
5 4 8 0 5 0 1 5 12 3       8 6 7 5 0 3 9 1 2 0 11 5 5 95
6 8 8 11 1 6 12       5 12 10 2 9 2 12 4 7 1 10 12 5 11 10 6 158
7 1 3 6       12 10 8 12 8 0 2 3 7 5 4 12 9 1 6 12 2 5 7 128
8       10 4 6 5 7 3 5 2 2 8 9 10 5 12 7 5 6 4 9 4 10 8 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C+1W  110 2 10
2 3 3SS 140   11 1
3 5 2SS 110   8 4
4 7 3SN 140   11 1
5 2 2DN 90   6 6
6 4 1N+2E  150 0 12
7 6 4S-1S  50 4 8
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NE  120 9 3
2 3 3S-2N  200 4 8
3 5 2C-2S  200 4 8
4 7 2NW  120 9 3
5 2 2N-1E 50   12 0
6 4 2H-3N  300 0 12
7 6 1N-2N  200 4 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N-2W 200   10 2
2 3 3N-1N  50 6 6
3 5 4H+1S 450   12 0
4 7 2S-1N  50 6 6
5 2 4H-1S  50 6 6
6 4 3N-2N  100 1 11
7 6 4H-2S  100 1 11
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+1E  650 2 10
2 2 4H+1E  650 2 10
3 4 4H-1E 100   11 1
4 6 5H-1E 100   11 1
5 1 4HE  620 7 5
6 3 4H+1E  650 2 10
7 5 4HE  620 7 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-1E 50   8 4
2 2 2N-1N  100 4 8
3 4 1S+2W  140 1 11
4 6 1HE  80 6 6
5 1 2DN 90   10 2
6 3 2H+1E  140 1 11
7 5 4H-2E 100   12 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N+2W  180 6 6
2 2 3N+1W  630 4 8
3 4 3C+1W  130 8 4
4 6 3N+4W  720 0 12
5 1 3N+2E  660 2 10
6 3 4S-1E 100   11 1
7 5 3N-1W 100   11 1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5Dx-1S  200 0 12
2 1 4DS 130   7 5
3 3 3SN 140   12 0
4 5 2D+2S 130   7 5
5 8 3D+1S 130   7 5
6 2 3H+1E  170 2 10
7 4 3D+1S 130   7 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5Dx-1S  100 2 10
2 1 3D-1S  50 5 7
3 3 4Sx-4W 800   12 0
4 5 5D-3S  150 0 12
5 8 3H-1S  50 5 7
6 2 3S-2W 100   10 2
7 4 2DS 90   8 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4HS 420   4 8
2 1 4S+1S 450   9 3
3 3 4S-1S  50 0 12
4 5 4S+1S 450   9 3
5 8 4H+1N 450   9 3
6 2 3H+3S 230   2 10
7 4 4S+1S 450   9 3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+1W  130 7 5
2 8 4DE  130 7 5
3 2 3S-2W 200   12 0
4 4 4DW  130 7 5
5 7 3H-2N  200 0 12
6 1 3D+1W  130 7 5
7 3 2S+2E  170 2 10
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D-1S  50 0 12
2 8 2D+1S 110   10 2
3 2 2D+1S 110   10 2
4 4 2D+1S 110   10 2
5 7 2DS 90   4 8
6 1 2DS 90   4 8
7 3 2DS 90   4 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S-1W 50   2 10
2 8 3N+2N 660   10 2
3 2 3S-1W 50   2 10
4 4 4S-2W 100   6 6
5 7 5Sx-4W 800   12 0
6 1 5C+1N 620   8 4
7 3 4S-1W 50   2 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1E  630 4 8
2 7 3NW  600 10 2
3 1 3N+1E  630 4 8
4 3 3NW  600 10 2
5 6 3NE  600 10 2
6 8 3N+1W  630 4 8
7 2 3N+3W  690 0 12
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N-1N  50 6 6
2 7 2NN 120   9 3
3 1 3N+1N 430   12 0
4 3 3Dx-3N  500 0 12
5 6 3N-2N  100 3 9
6 8 3S-2S  100 3 9
7 2 1N+1N 120   9 3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S+1N 170   5 7
2 7 3H+1S 170   5 7
3 1 4S+1N 650   12 0
4 3 5C-4W 200   8 4
5 6 4HS 620   10 2
6 8 2SN 110   2 10
7 2 6S-3N  300 0 12
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1N 450   12 0
2 6 6S-1N  50 0 12
3 8 4SN 420   7 5
4 2 4SN 420   7 5
5 5 4SN 420   7 5
6 7 4SN 420   7 5
7 1 3NS 400   2 10
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5DN 400   3 9
2 6 3N+1N 430   8 4
3 8 3N-1S  50 0 12
4 2 3NS 400   3 9
5 5 3N+2S 460   12 0
6 7 3N+1S 430   8 4
7 1 3N+1N 430   8 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-2N  200 2 10
2 6 3N-1N  100 5 7
3 8 3N-1N  100 5 7
4 2 2D+1N 110   9 3
5 5 2HN 110   9 3
6 7 3N-3N  300 0 12
7 1 1N+1N 120   12 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5D-3N  150 0 12
2 5 4D-2N  100 3 9
3 7 5D-2N  100 3 9
4 1 5C-2W 200   11 1
5 4 4C-1W 100   7 5
6 6 5C-2W 200   11 1
7 8 5C-1W 100   7 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NN 600   0 12
2 5 3N+3N 690   11 1
3 7 3N+3N 690   11 1
4 1 3N+2S 660   6 6
5 4 3N+2N 660   6 6
6 6 3N+1N 630   2 10
7 8 3N+2N 660   6 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-1S  100 2 10
2 5 3N+2S 660   10 2
3 7 3NS 600   6 6
4 1 2N+1S 150   4 8
5 4 3N+3S 690   12 0
6 6 3N-2S  200 0 12
7 8 3N+1S 630   8 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+2E  680 7 5
2 4 4H+3E  710 3 9
3 6 5H+1E  680 7 5
4 8 4H+3E  710 3 9
5 3 5HE  650 10 2
6 5 2H+4E  230 12 0
7 7 3N+4W  720 0 12
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4Hx-2W 500   12 0
2 4 3SS 140   6 6
3 6 4S-1S  100 1 11
4 8 2S+2S 170   8 4
5 3 3H-1W 100   4 8
6 5 4S-1S  100 1 11
7 7 3S+2S 200   10 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-1E 50   12 0
2 4 2S+2W  170 10 2
3 6 4SW  420 2 10
4 8 4SW  420 2 10
5 3 4SW  420 2 10
6 5 3NE  400 7 5
7 7 3NE  400 7 5

Ranking

Results produced on Tuesday 05 May 09 at 10:08 pm