Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

MacKenzie A
Monday 4 May 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Graham Ewen & Charlotte Fraser215/ 33663.99 30 1 
2 4 Nazir Khan & Ian Petitt204/ 33660.71 20 1 
3 5 Gillian Whyte & Nancy Miller187/ 33655.65 10 1 
4 3 Mairi Mackenzie & Ann Horne166/ 33649.40   1 
5 2 Patricia Hearns & Margaret Payne138/ 33641.07   1 
6 = 6 Helen Alexander & Alistair Bruce133/ 33639.58    
6 = 7 Margaret Dow & Janice Hughes133/ 33639.58   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Morag Beaton & Maureen Mowat208/ 33661.90 30 1 
2 7 David Young & Ron Alison199/ 33659.23 20 1 1
3 6 Anne Coles & Nuala Booth168/ 33650.00 10 2 
4 3 Sheila Reid & Ishbel Henderson166/ 33649.40   3 
5 1 Jess Gavin & Ruth Hardie153/ 33645.54    1
6 5 Loraine Findlay & Wilma Sutherland144/ 33642.86   1 
7 2 Donald Campbell & Lilian Keith138/ 33641.07   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 10 4 9 4 2 11 5 10 9 8 5 11 12 12 5 12 7 3 4 12 6 12 7 1 7 11 10 6 1 215
2 4 9 0 1 11 8 10 4 2 0 5 8 5 0 0 10 1 3 11 7 6 2 11 7 2 2 5 4 2 138
3 0 9 4 8 7 0 5 6 4 8 11 4 5 4 10 6 12 12 11 1 6 2 2 7 11 6 5 0 3 166
4 10 2 9 8 2 11 10 2 9 8 11 11 5 4 5 6 7 3 8 7 6 10 7 12 7 11 5 8 4 204
5 4 9 9 1 11 2 2 12 9 8 5 4 5 4 10 2 7 10 1 7 6 2 11 7 11 6 12 10 5 187
6 4 9 2 8 2 6 0 8 9 8 5 4 5 10 2 6 7 3 1 1 6 7 0 1 2 0 5 12 6 133
7 10 0 9 12 7 4 10 0 0 2 0 0 5 8 10 0 1 8 6 7 6 7 4 7 2 6 0 2 7 133


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 8 3 8 1 10 10 0 10 12 7 4 7 2 10 6 0 0 1 11 6 5 8 5 5 1 7 4 1 153
2 8 3 3 11 1 4 2 8 3 4 7 8 7 8 2 6 11 4 6 5 6 2 5 0 5 1 2 6 2 138
3 8 3 12 11 10 6 12 4 8 4 1 8 7 4 2 12 5 9 4 5 6 0 5 11 1 6 0 2 3 166
4 8 3 10 4 5 12 7 6 12 10 12 12 7 8 7 6 5 9 8 0 6 10 1 5 10 10 7 8 4 208
5 12 3 8 4 5 8 2 12 3 4 1 1 0 0 7 0 5 2 11 5 6 10 1 5 10 12 7 0 5 144
6 2 12 3 0 10 1 2 10 3 4 7 1 7 8 2 10 11 9 1 5 6 5 12 11 1 6 7 12 6 168
7 2 10 3 4 10 1 7 2 3 4 7 8 7 12 12 2 5 9 11 11 6 10 10 5 10 6 12 10 7 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D-2E 100   10 2
2 3 4S-1E 50   4 8
3 5 5C-1N  50 0 12
4 7 4S-2E 100   10 2
5 2 4S-1E 50   4 8
6 4 4S-1E 50   4 8
7 6 5S-2E 100   10 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D-1N  100 4 8
2 3 3N+1S 630   9 3
3 5 3N+1S 630   9 3
4 7 4D-2N  200 2 10
5 2 3N+1S 630   9 3
6 4 3N+1N 630   9 3
7 6 3N-4S  400 0 12
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SN 420   9 3
2 3 4S-1N  50 0 12
3 5 1N-2W 200   4 8
4 7 4SN 420   9 3
5 2 4SN 420   9 3
6 4 2S+2N 170   2 10
7 6 4SN 420   9 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4Sx-2W 500   4 8
2 3 6H-1S  100 1 11
3 5 4H+1S 650   8 4
4 7 4H+1N 650   8 4
5 2 6H-1N  100 1 11
6 4 4H+1N 650   8 4
7 6 4H+2N 680   12 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1S  100 2 10
2 2 4HS 620   11 1
3 4 4Sx-1E 100   7 5
4 6 5H-1S  100 2 10
5 1 4HS 620   11 1
6 3 5H-1S  100 2 10
7 5 4Sx-1E 100   7 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NN 400   11 1
2 2 1N+4S 210   8 4
3 4 3N-1N  50 0 12
4 6 3NN 400   11 1
5 1 2NS 120   2 10
6 3 2N+2N 180   6 6
7 5 2N+1N 150   4 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2E  660 5 7
2 2 5D+1E  620 10 2
3 4 3N+2E  660 5 7
4 6 5D+1E  620 10 2
5 1 3N+3E  690 2 10
6 3 6DE  1370 0 12
7 5 5D+1E  620 10 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-2E 100   10 2
2 2 3CE  110 4 8
3 4 1H-2S  100 6 6
4 6 3SW  140 2 10
5 1 2H-3E 150   12 0
6 3 2D-1N  50 8 4
7 5 2H-4S  200 0 12
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-1E 100   9 3
2 1 3NW  600 2 10
3 3 3SW  140 4 8
4 5 3N-1W 100   9 3
5 7 3N-1E 100   9 3
6 2 3N-1E 100   9 3
7 4 4SW  620 0 12
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+3N 710   8 4
2 1 4S-1N  100 0 12
3 3 4S+3N 710   8 4
4 5 4S+3N 710   8 4
5 7 4S+3N 710   8 4
6 2 5S+2N 710   8 4
7 4 1S+4N 200   2 10
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+1E  450 5 7
2 1 4S+1E  450 5 7
3 3 4SE  420 11 1
4 5 4SW  420 11 1
5 7 5SE  450 5 7
6 2 4S+1E  450 5 7
7 4 5S+1E  480 0 12
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4CN 130   11 1
2 1 2HS 110   8 4
3 3 3S-1E 50   4 8
5 7 3D-1E 50   4 8
6 2 3D-1E 50   4 8
7 4 2D+1E  110 0 12
4 5 2C+2N 130   11 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NE  600 12 0
2 7 4HW  620 5 7
3 2 4HE  620 5 7
4 4 4HE  620 5 7
5 6 4HE  620 5 7
6 1 4HE  620 5 7
7 3 4HW  620 5 7
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N-1E 50   12 0
2 7 4H+1W  450 0 12
3 2 4HE  420 4 8
4 4 4HE  420 4 8
5 6 4HW  420 4 8
6 1 2C+2E  130 10 2
7 3 3NE  400 8 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4HN 620   5 7
2 7 4H-3N  300 0 12
3 2 4H+1N 650   10 2
4 4 4HS 620   5 7
5 6 4H+1S 650   10 2
6 1 4H-1N  100 2 10
7 3 4H+1N 650   10 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HN 110   12 0
2 7 3S-1W 100   10 2
3 2 2H-1N  50 6 6
4 4 2H-1N  50 6 6
5 6 3SW  140 2 10
6 1 2H-1N  50 6 6
7 3 1N+2E  150 0 12
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+2S 480   7 5
2 6 4H+1S 450   1 11
3 1 6HN 980   12 0
4 3 4H+2S 480   7 5
5 5 4H+2N 480   7 5
6 7 4H+2S 480   7 5
7 2 4H+1S 450   1 11
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6H+1E  1010 3 9
2 6 6H+1E  1010 3 9
3 1 4H+1E  450 12 0
4 3 6H+1E  1010 3 9
5 5 4H+2E  480 10 2
6 7 6H+1E  1010 3 9
7 2 4H+3E  510 8 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2HW  110 4 8
2 6 2SS 110   11 1
3 1 3DS 110   11 1
4 3 2H-1W 100   8 4
5 5 2H+1W  140 1 11
6 7 3HW  140 1 11
7 2 1NS 90   6 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4N+3W  720 12 0
2 6 6N+1W  1470 7 5
3 1 7NW  2220 1 11
4 3 6N+1W  1470 7 5
5 5 6N+1W  1470 7 5
6 7 7NW  2220 1 11
7 2 6N+1W  1470 7 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1N 630   6 6
2 5 3N+1S 630   6 6
3 7 3N+1N 630   6 6
4 2 3N+1N 630   6 6
5 4 3N+1N 630   6 6
6 6 3N+1N 630   6 6
7 1 3N+1N 630   6 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2NT-2W 200   12 0
2 5 3S-2N  100 2 10
3 7 4S-2N  100 2 10
4 2 3D+1S 130   10 2
5 4 4S-2N  100 2 10
6 6 2SN 110   7 5
7 1 2D+1S 110   7 5
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6NN 1440   7 5
2 5 6H+1N 1460   11 1
3 7 4H+3S 710   2 10
4 2 6NN 1440   7 5
5 4 6H+1N 1460   11 1
6 6 5N+1N 690   0 12
7 1 6HS 1430   4 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NE  400 1 11
2 5 1D-3N  150 7 5
3 7 1N+2E  150 7 5
4 2 2D+2E  130 12 0
5 4 1N+2E  150 7 5
6 6 3NW  400 1 11
7 1 1N-3N  150 7 5
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2CN 90   7 5
2 4 2H-1N  50 2 10
3 6 2C+1N 110   11 1
4 1 2CN 90   7 5
5 3 2C+1N 110   11 1
6 5 2H-1N  50 2 10
7 7 1N-1S  50 2 10
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-1W 100   11 1
2 4 2Hx-1S  200 2 10
3 6 3C+2W  150 6 6
4 1 3N-1W 100   11 1
5 3 3C+2E  150 6 6
6 5 2N+3W  210 0 12
7 7 4C+1W  150 6 6
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H+1E  170 10 2
2 4 4HE  420 5 7
3 6 4HW  420 5 7
4 1 4HW  420 5 7
5 3 4H-1W 50   12 0
6 5 4HW  420 5 7
7 7 4H+1W  450 0 12
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1C+2W  110 6 6
2 4 4S-3N  300 4 8
3 6 3Nx-6S  1700 0 12
4 1 4H-1W 50   8 4
5 3 3N-2W 100   10 2
6 5 3SN 140   12 0
7 7 3N+1W  430 2 10

Ranking

Results produced on Monday 04 May 09 at 10:35 pm