Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott B
Tuesday 30 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Brian Willox & David Melamud141/ 20070.50 20
2 5 Christopher Blunt & Patricia Hearns119/ 20059.50 10
3 4 Sheila Wardlaw & Ann Shipton91/ 20045.50  
4 2 Morag Balchin & Joan Coutts87/ 20043.50  
5 1 Allison Hornby & Daphne Astin62/ 20031.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 George Innes & John Craig127/ 20063.50 20
2 1 Elizabeth Furneaux & Audrey Pennie108/ 20054.00 10
3 5 Stanley Summers & Louise Mackinnon93/ 20046.50  
4 4 Beth Batey & Aileen Malone88/ 20044.00  
5 2 Anne Morrison & Moira Kay84/ 20042.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 5 4 0 1 0 0 2 5 4 8 0 1 7 0 0 0 2 0 3 0 0 4 8 8 0 1 62
2 2 2 5 7 6 2 0 5 6 0 8 4 3 2 2 8 0 5 0 3 4 4 4 1 4 2 87
3 8 0 8 4 6 6 8 8 8 5 3 1 3 4 8 2 8 8 7 7 6 8 6 1 8 3 141
4 0 6 5 1 6 4 6 0 0 5 3 7 0 6 5 4 5 5 7 7 2 0 0 5 2 4 91
5 5 8 2 7 2 8 4 2 2 2 6 7 7 8 5 6 5 2 3 3 8 4 2 5 6 5 119


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 3 4 8 7 8 4 2 8 8 3 0 4 5 6 6 2 3 6 5 5 2 0 2 7 0 1 108
2 8 2 3 7 2 6 8 3 2 8 2 1 1 0 3 6 0 0 1 1 8 4 0 0 8 2 84
3 6 6 3 1 2 0 4 6 6 6 5 7 5 4 0 8 6 8 5 8 6 8 8 3 6 3 127
4 3 0 6 1 6 2 0 0 0 3 8 7 1 8 8 4 3 3 1 1 4 4 4 7 4 4 88
5 0 8 0 4 2 8 6 3 4 0 5 1 8 2 3 0 8 3 8 5 0 4 6 3 2 5 93



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C-1S  50 5 3
2 3 1SE  80 2 6
3 5 5Dx-2W 300   8 0
4 2 3C-2S  100 0 8
5 4 3N-1S  50 5 3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1H+1S 110   4 4
2 3 3C-2W 100   2 6
3 5 4S-1S  100 0 8
4 2 3SS 140   6 2
5 4 3S+1N 170   8 0
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1E  630 0 8
2 3 4S-1E 100   5 3
3 5 4S-2E 200   8 0
4 2 5D-1W 100   5 3
5 4 3SE  140 2 6
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-1S  100 1 7
2 3 4H+1S 650   7 1
3 5 4SN 620   4 4
4 2 4H-1N  100 1 7
5 4 4S+1N 650   7 1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-2N  200 0 8
2 3 2NN 120   6 2
3 5 2NN 120   6 2
4 2 2NN 120   6 2
5 4 3N-1N  100 2 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3C-1S  50 0 8
2 2 2CS 90   2 6
3 4 2H-2W 200   6 2
4 1 1N+2N 150   4 4
5 3 2H-3W 300   8 0
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1D+2S 110   2 6
2 2 3D-1S  100 0 8
3 4 3DxS 670   8 0
4 1 3HS 140   6 2
5 3 4DS 130   4 4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1C+2W  110 5 3
2 2 1C+2W  110 5 3
3 4 2N-1E 50   8 0
4 1 1N+3W  180 0 8
5 3 1N+2W  150 2 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+1W  140 4 4
2 2 3D-1S  50 6 2
3 4 3DS 110   8 0
4 1 4SE  620 0 8
5 3 3S+1E  170 2 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5Dx-2W 500   8 0
2 2 4H-3N  300 0 8
3 4 3HS 140   5 3
4 1 2S+1S 140   5 3
5 3 4H-1S  100 2 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-4S  200 0 8
2 1 2NN 120   8 0
3 3 3H-1S  50 3 5
4 5 2N-1N  50 3 5
5 2 2HS 110   6 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1W  430 1 7
2 1 3C+3W  170 4 4
3 3 3N+1W  430 1 7
4 5 5C-1W 50   7 1
5 2 5C-1W 50   7 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5CN 600   7 1
2 1 3C+2N 150   3 5
3 3 3C+2N 150   3 5
4 5 6N-2S  200 0 8
5 2 3NS 600   7 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5Sx-3S  500 0 8
2 1 5H-4S  200 2 6
3 3 4S-2S  100 4 4
4 5 4S-1S  50 6 2
5 2 3N+2N 460   8 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HW  420 0 8
2 1 3H-1W 50   2 6
3 3 5Hx-2W 300   8 0
4 5 3N-2E 100   5 3
5 2 4S-2W 100   5 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+2W  150 0 8
2 5 4H-2W 200   8 0
3 2 2S+1E  140 2 6
4 4 3D-2S  100 4 4
5 1 PassedN 0   6 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1NN 90   2 6
2 5 1N-1E 50   0 8
3 2 2H-3E 150   8 0
4 4 1N+1S 120   5 3
5 1 2NS 120   5 3
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C-2N  200 0 8
2 5 2D-1E 50   5 3
3 2 1NS 90   8 0
4 4 2S-1W 50   5 3
5 1 2H-1S  100 2 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N+1E  150 3 5
2 5 3NE  600 0 8
3 2 2N-2W 200   7 1
4 4 3N-2W 200   7 1
5 1 2D-3S  150 3 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C+2S 150   0 8
2 5 5CN 600   3 5
3 2 5C+1S 620   7 1
4 4 5C+1S 620   7 1
5 1 5CN 600   3 5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1W  450 0 8
2 4 2S+3W  200 4 4
3 1 1S+2W  140 6 2
4 3 4SW  420 2 6
5 5 5D-1W 50   8 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3C+1N 130   4 4
2 4 1C+3N 130   4 4
3 1 2N+2N 180   8 0
4 3 3N-2S  100 0 8
5 5 3C+1N 130   4 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2S 660   8 0
2 4 3N-1S  100 4 4
3 1 3N+1S 630   6 2
4 3 6H-3N  300 0 8
5 5 5H-2N  200 2 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4SS 420   8 0
2 4 3SS 140   1 7
3 1 1S+2S 140   1 7
4 3 3S+1S 170   5 3
5 5 3S+1S 170   5 3
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-1N  50 0 8
2 4 2N-2E 200   4 4
3 1 3N+1S 430   8 0
4 3 1N+3N 180   2 6
5 5 2S-3W 300   6 2

Ranking

Results produced on Tuesday 30 June 09 at 9:54 pm