Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Mackenzie
Monday 29 June 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 David Young & Ron Alison149/ 24062.08 30 1 
2 3 Stuart Dagger & Nancy Miller142/ 24059.17 24  
3 8 Patricia Hearns & David Beveridge133/ 24055.42 18 1 
4 =11 Ann Horne & Mairi Mackenzie132/ 24055.00 9 1 
4 =13 Donald Campbell & Lilian Keith132/ 24055.00 9  
6 2 Helen Alexander & Isobel McWilliam125/ 24052.08   1 
7 1 James Mason & Gibby Reid124/ 24051.67   1 
8 5 Morag Beaton & Maureen Mowat121/ 24050.42   1 
9 7 Ruth Hardie & Jess Gavin116/ 24048.33    
10 4 Graham Ewen & Charlotte Fraser115/ 24047.92    
11 14 Edith Peters & Sheila Reid113/ 24047.08    
12 12 Janice Hughes & Margaret Dow97/ 24040.42    
13 6 De Winton A & J Chambers61/ 24025.42    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 4 2 1 6 7 9 9 7 0 9 8 9 2 3 0 4     7 0 8 10 6 2 10 1 1 124
2 6 8 7 6 8 7 2 10 6 0 10 8 1 0 0 6 5 6 10 3 2 2     5 7 2 125
3 8 8 9 4 10 3 8 10 6 5 3 2 8 7     0 6 0 7 2 5 6 10 9 6 3 142
4 9 6     3 1 9 7 4 10 3 2 6 3 4 6 2 6 3 2 8 5 6 8 1 1 4 115
5 8 8 0 0 7 3 1 3 6 2 7 8     4 10 5 0 7 2 8 8 4 2 8 10 5 121
6 1 0 1 1 6 7 2 3 10 1 0 2 4 7 2 4 2 0     0 2 4 0 2 0 6 61
7 9 10 7 1     8 0 6 5 2 1 2 3 6 0 0 8 0 8 8 10 0 4 9 9 7 116
8 2 2 3 9 0 9 6 3 4 5 8 6 8 7 6 4 8 10 3 3     9 10 5 3 8 133
9 2 2 9 9 10 1     6 9 7 8 9 10 10 6 5 10 10 2 6 5 1 4 5 3 9 149
11 8 8 3 4 3 7 4 7     8 9 2 8 8 6 8 4 3 10 2 0 9 6 1 4 11 132
12 1 4 4 6 0 7 8 7 4 1 2 1 9 3 10 4 10 2 3 8 2 0 1 0     12 97
13 2 2 10 10 2 3 1 3 4 5     1 7 8 4 10 4 7 7 10 8 4 8 5 7 13 132
14     6 4 4 3 2 0 4 8 2 4 8 2 2 6 5 4 7 8 4 5 10 6 0 9 14 113



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2C+1S 110   4 6
3 9 5DS 400   8 2
5 8 3NN 400   8 2
6 7 4H-1S  50 1 9
11 13 3NN 400   8 2
12 4 3N-1S  50 1 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3HW  140 2 8
3 9 1N-1N  100 8 2
5 8 1N-1N  100 8 2
6 7 1D-2N  200 0 10
11 13 1N-1N  100 8 2
12 4 1H+1W  110 4 6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4Sx-3S  500 1 9
2 11 1H+2E  140 7 3
6 9 4Cx-3S  500 1 9
7 8 1H+2E  140 7 3
12 14 3H+1E  170 4 6
13 5 4C-2S  100 10 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+2W  170 6 4
2 11 2H+2W  170 6 4
6 9 1N-2N  200 1 9
7 8 1Nx-1N  200 1 9
12 14 2H+2W  170 6 4
13 5 2SN 110   10 0
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3CN 110   7 3
3 12 1N+1S 120   10 0
5 11 3CN 110   7 3
8 9 2HW  110 0 10
13 2 4C-1N  100 2 8
14 6 3S-2W 100   4 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4CN 130   9 1
3 12 4H-1S  50 3 7
5 11 5C-1S  50 3 7
8 9 4CS 130   9 1
13 2 5C-1S  50 3 7
14 6 5C-1N  50 3 7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3H-1W 100   9 1
2 7 2H+1W  140 2 8
4 13 4H-1W 100   9 1
6 12 3HW  140 2 8
8 11 2HW  110 6 4
14 3 2H+1W  140 2 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+1N 450   7 3
2 7 3N+2S 460   10 0
4 13 4S+1N 450   7 3
6 12 3N+1N 430   3 7
8 11 3N+1N 430   3 7
14 3 6N-1N  50 0 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+1N 120   0 10
2 4 1N+2S 150   6 4
3 8 1N+2S 150   6 4
5 14 1N+2S 150   6 4
7 13 1N+2S 150   6 4
9 12 1N+2S 150   6 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N+1N 150   9 1
2 4 2N-1S  100 0 10
3 8 2H+1S 140   5 5
5 14 2NN 120   2 8
7 13 2H+1S 140   5 5
9 12 1N+2S 150   9 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6HN 980   8 2
3 5 4S+2N 480   3 7
4 9 4S+2N 480   3 7
6 2 6Sx-1N  100 0 10
8 14 6SN 980   8 2
11 12 6SN 980   8 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+4E  230 9 1
3 5 6HE  980 2 8
4 9 6HW  980 2 8
6 2 6SE  980 2 8
8 14 4S+2E  480 6 4
11 12 2S+4E  230 9 1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NN 90   2 8
4 6 3CN 110   6 4
7 3 1NN 90   2 8
9 2 1N+1N 120   9 1
11 14 1NN 90   2 8
12 13 1N+1N 120   9 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+1E  450 3 7
4 6 4H+1W  450 3 7
7 3 4H+1E  450 3 7
9 2 6H-2E 100   10 0
11 14 6H-1E 50   8 2
12 13 4H+1E  450 3 7
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HxW  470 0 10
5 7 1DW  70 4 6
6 11 2HE  110 2 8
8 4 1NN 90   6 4
12 2 3H-3E 150   10 0
13 14 2H-2W 100   8 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+2S 170   4 6
5 7 3S+2S 200   10 0
6 11 3S+1S 170   4 6
8 4 2S+2S 170   4 6
12 2 2S+2S 170   4 6
13 14 2S+2S 170   4 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 5DE  400 2 8
7 12 3N+1E  430 0 10
9 5 4D+2W  170 5 5
11 4 3D+2W  150 8 2
13 3 3N-2E 100   10 0
14 2 3D+3W  170 5 5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 2N+3E  210 0 10
7 12 3N-2E 100   8 2
9 5 6N-5E 250   10 0
11 4 3N-1E 50   4 6
13 3 3N-1W 50   4 6
14 2 3N-1E 50   4 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1E 100   7 3
2 3 2HN 110   10 0
7 9 2S-4S  200 0 10
8 13 2H-1N  50 3 7
12 5 2H-1N  50 3 7
14 4 3C-1E 100   7 3
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1Sx+1W  360 0 10
2 3 1SW  80 3 7
7 9 3H-1E 100   8 2
8 13 1SW  80 3 7
12 5 3H-1W 100   8 2
14 4 1S-1W 100   8 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2N+1N 150   8 2
2 5 3N-1N  100 2 8
3 4 2H-1S  100 2 8
9 14 1HS 80   6 4
11 7 3H-1S  100 2 8
13 6 3Sx-3W 500   10 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+2N 460   10 0
2 5 2S+2N 170   2 8
3 4 2S+3N 200   5 5
9 14 1N-2W 200   5 5
11 7 2S+1N 140   0 10
13 6 2N-4W 400   8 2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S+2N 680   6 4
3 6 4S+2N 680   6 4
4 5 4S+2N 680   6 4
9 11 3N+2N 660   1 9
12 8 5NS 660   1 9
14 7 3N+3S 690   10 0
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S-1N  50 2 8
3 6 4SN 420   10 0
4 5 2S+2N 170   8 2
9 11 1N+1N 120   4 6
12 8 2DW  90 0 10
14 7 2S+1S 140   6 4
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2D-1N  50 10 0
2 8 4Dx-3N  500 5 5
4 7 3N+1E  630 1 9
5 6 1N+4E  210 8 2
11 3 3N+1E  630 1 9
13 9 3Dx-3N  500 5 5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2H+1W  140 1 9
2 8 4H-2E 200   7 3
4 7 2H+1W  140 1 9
5 6 4H-3E 300   10 0
11 3 3H-1E 100   4 6
13 9 4H-2E 200   7 3

Ranking

Results produced on Monday 29 June 09 at 10:22 pm