Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott B
Tuesday 23 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Christopher Blunt & Patricia Hearns113/ 19258.85 20
2 1 Marion Turner & Barbara Edward106/ 19255.21 10
3 3 Janette Glass & Isobel Watson91/ 19247.40  
4 5 David Colling & David Beveridge87/ 19245.31  
5 2 Peter Watson & Allan Yule83/ 19243.23  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Anne McLellan & Kathleen Priestley121/ 16075.63 20
2 6 Jean Hance & Victor Main83/ 16051.88 10
3 4 Margaret Tevendale & Maggie Marr77/ 16048.13  
4 2 Anne Morrison & Moira Kay74/ 16046.25  
5 3 Irene Forsyth & Joan Cuthbert68/ 16042.50  
6 1 Stanley Summers & Louise Mackinnon57/ 16035.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 7 3 6 4 2 8 1 2 4 3 5 5 1 6 3 6 4 6 2 6 8 7 4 1 106
2 3 7 3 6 4 0 1 5 6 0 7 8 5 1 8 8 0 4 0 0 6 0 1 0 2 83
3 0 0 0 1 4 5 5 1 8 6 0 5 5 4 3 6 8 4 4 6 2 2 4 8 3 91
4 8 3 8 1 4 8 5 8 0 8 3 2 0 6 0 3 3 8 8 6 6 6 7 2 4 113
5 6 3 6 6 4 5 1 5 4 2 7 0 5 8 3 0 3 0 2 6 0 4 1 6 5 87


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 1 5 2 4 0 3 0 2 8 1 0 3 0 5 8 0 4 4 2         1 57
2 0 5 0 7 4 8 7 3 4 6 1 8 3 4 5 2         2 0 1 4 2 74
3 5 1 5 2 4 3 7 3 0 2 8 3         2 4 2 6 2 2 1 6 3 68
4 2 5 2 2 4 3 3 7         3 7 2 5 5 0 0 2 2 8 7 8 4 77
5 8 8 8 7         6 4 5 3 8 2 8 5 8 4 8 8 8 4 7 2 5 121
6         4 6 0 7 8 0 5 6 3 7 0 0 5 8 6 2 6 6 4 0 6 83



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NE  400 3 5
2 3 3NE  400 3 5
3 5 3N+2E  460 0 8
4 2 3N-2E 100   8 0
5 4 2NE  120 6 2
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-3W 150   7 1
2 3 4H-3W 150   7 1
3 5 3HW  140 0 8
4 2 3Hx-1W 100   3 5
5 4 3H-2W 100   3 5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HE  620 3 5
2 3 4HE  620 3 5
3 5 4H+1E  650 0 8
4 2 4H-1E 100   8 0
5 4 2H+2E  170 6 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-2W 200   6 2
2 3 3N-2W 200   6 2
3 5 2D+1W  110 1 7
4 2 2D+1W  110 1 7
5 4 2N-2W 200   6 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SE  420 4 4
2 2 4SE  420 4 4
3 4 4SE  420 4 4
4 1 4SE  420 4 4
5 3 4SE  420 4 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2D-1S  50 2 6
2 2 2D-2S  100 0 8
3 4 PassedN 0   5 3
4 1 1N+2N 150   8 0
5 3 PassedN 0   5 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT+1S 630   8 0
2 2 2NT+1S 150   1 7
3 4 3NTS 600   5 3
4 1 3NTS 600   5 3
5 3 2NT+1S 150   1 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SS 420   1 7
2 2 4S+1S 450   5 3
3 4 4SS 420   1 7
4 1 4S+2N 480   8 0
5 3 4S+1S 450   5 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-4S  200 2 6
2 1 3H-1S  50 6 2
3 3 2HS 110   8 0
4 6 4Hx-3S  500 0 8
5 2 4CW  130 4 4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3DN 110   4 4
2 1 5D-1N  100 0 8
3 3 2D+2N 130   6 2
4 6 3NN 600   8 0
5 2 1NN 90   2 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D-2E 100   3 5
2 1 2SN 110   7 1
3 3 2S-1S  50 0 8
4 6 3D-2E 100   3 5
5 2 2HS 110   7 1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N-1S  100 5 3
2 1 3S-2W 100   8 0
3 3 2N-1S  100 5 3
4 6 2SW  110 2 6
5 2 3C-2S  200 0 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1N 650   5 3
2 6 4S+1N 650   5 3
3 2 4S+1N 650   5 3
4 5 6S-2N  200 0 8
5 1 4S+1N 650   5 3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H-1S  50 1 7
2 6 2H-1S  50 1 7
3 2 2N-1E 50   4 4
4 5 2N-2E 100   6 2
5 1 2HS 110   8 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1N 630   6 2
2 6 4H+1S 650   8 0
3 2 4HS 620   3 5
4 5 3NN 600   0 8
5 1 4HN 620   3 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+1E  140 3 5
2 6 3CE  110 8 0
3 2 2NW  120 6 2
4 5 2H+1E  140 3 5
5 1 3C+2E  150 0 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+3N 200   6 2
2 5 3H-1N  50 0 8
3 1 4HN 420   8 0
4 4 2H+1N 140   3 5
5 6 3HN 140   3 5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-1W 50   4 4
2 5 4S-1W 50   4 4
3 1 4S-1W 50   4 4
4 4 2H+1N 140   8 0
5 6 3SE  140 0 8
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3H-2E 200   6 2
2 5 3D-1N  50 0 8
3 1 2N+1N 150   4 4
4 4 3NN 400   8 0
5 6 2SS 110   2 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S-1W 100   2 6
2 5 3DE  110 0 8
3 1 2S-2W 200   6 2
4 4 3S-2W 200   6 2
5 6 3Sx-1W 200   6 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N+1S 120   6 2
2 4 1N+1N 120   6 2
3 6 1NS 90   2 6
4 3 1N+1N 120   6 2
5 5 1N-1S  100 0 8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1N 450   8 0
2 4 4S-1N  50 0 8
3 6 2S+1N 140   2 6
4 3 4SN 420   6 2
5 5 3S+1N 170   4 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2SS 110   7 1
2 4 2N-1N  100 1 7
3 6 2DS 90   4 4
4 3 2SS 110   7 1
5 5 2D-1S  100 1 7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H-1E 50   4 4
2 4 3HE  140 0 8
3 6 3N-4W 200   8 0
4 3 5C-1N  50 2 6
5 5 4Hx-1E 100   6 2

Ranking

Results produced on Tuesday 23 June 09 at 9:52 pm