Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

MacKenzie
Monday 22 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Stuart Dagger & Nancy Miller195/ 33658.04 30
2 4 Patricia Hearns & David Beveridge184/ 33654.76 20
3 2 William Ross & Sandra Cameron180/ 33653.57 10
4 8 Jenny Steel & Margaret Alexander171/ 33650.89  
5 3 Scott Dundas & Allan Pelling167/ 33649.70  
6 6 A de Winton & J Chambers166/ 33649.40  
7 1 Nazir Khan & Ian Petitt144/ 33642.86  
8 5 Margaret Dow & Janice Hughes137/ 33640.77  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 James Mason & Gibby Reid200/ 33659.52 30
2 4 Mae Middleton & Allan Middleton198/ 33658.93 20
3 6 Maureen Mowat & Morag Beaton194/ 33657.74 10
4 2 Donald Campbell & Lilian Keith164/ 33648.81  
5 8 Ann Horne & Mairi Mackenzie155/ 33646.13  
6 3 Jess Gavin & Ruth Hardie150/ 33644.64  
7 1 Graham Ewen & Charlotte Fraser142/ 33642.26  
8 5 Helen Alexander & Isobel McWilliam141/ 33641.96  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 6 4 5 4 13 9 2 0 9 3 8 5 10 4 0 9 13 1 6 7 0 2 11 1 144
2 2 0 11 12 14 2 1 12 12 9 10 8 12 2 14 5 9 3 1 13 12 4 6 6 2 180
3 13 6 11 0 4 9 9 14 10 9 14 8 14 2 2 5 5 9 8 2 1 8 0 4 3 167
4 6 13 4 5 10 0 14 2 14 1 3 8 5 10 12 5 12 9 6 13 7 14 10 1 4 184
5 10 6 4 14 10 5 9 2 5 1 10 0 5 2 7 10 2 6 4 10 4 4 6 1 5 137
6 6 6 14 10 10 5 1 7 5 9 3 2 5 10 10 5 0 0 12 0 12 10 13 11 6 166
7 6 6 4 5 4 9 4 7 5 9 10 14 5 10 7 14 14 3 12 6 12 12 6 11 7 195
8 0 13 4 5 0 13 9 10 5 9 3 8 5 10 0 12 5 13 12 6 1 4 13 11 8 171


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 8 10 0 4 9 13 2 2 5 11 12 0 12 12 0 0 11 8 1 7 10 1 3 1 142
2 4 8 10 2 0 12 13 7 9 5 0 6 9 4 7 9 2 5 2 8 13 14 12 3 2 164
3 12 14 3 4 4 9 5 0 4 5 4 0 9 4 2 2 9 1 13 8 7 10 8 13 3 150
4 8 8 0 14 10 5 10 7 9 13 11 6 9 4 14 14 5 1 10 4 10 10 8 8 4 198
5 1 8 3 9 10 5 0 12 0 5 11 6 9 4 10 4 12 8 13 1 2 4 1 3 5 141
6 8 8 10 9 4 14 5 4 9 5 11 6 9 12 7 9 5 11 2 14 2 6 14 10 6 194
7 8 1 10 9 14 1 5 12 14 13 4 14 2 12 0 9 14 14 6 12 13 2 8 3 7 200
8 14 1 10 9 10 1 5 12 9 5 4 6 9 4 4 9 9 5 2 8 2 0 4 13 8 155



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NT-3E 150   13 1
2 3 PassedN 0   2 12
3 5 3NT-3E 150   13 1
4 7 3NT-1W 50   6 8
5 2 3NT-2E 100   10 4
6 4 1NT-1E 50   6 8
7 6 2NT-1E 50   6 8
8 8 2D+1E  110 0 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1W  430 6 8
2 3 3N+2E  460 0 14
3 5 3N+1W  430 6 8
4 7 3NW  400 13 1
5 2 3N+1E  430 6 8
6 4 3N+1W  430 6 8
7 6 3N+1E  430 6 8
8 8 3NW  400 13 1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+1W  140 4 10
2 3 2SW  110 11 3
3 5 2SW  110 11 3
4 7 3SW  140 4 10
5 2 1S+2W  140 4 10
6 4 3D-1S  50 14 0
7 6 2S+1W  140 4 10
8 8 2S+1W  140 4 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SE  620 5 9
2 2 3S+3E  230 12 2
3 4 4S+2W  680 0 14
4 6 4SE  620 5 9
5 1 1C+3W  130 14 0
6 3 2N-3S  300 10 4
7 5 4SE  620 5 9
8 7 4SW  620 5 9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NS 600   4 10
2 2 4H+1S 650   14 0
3 4 3NN 600   4 10
4 6 4HS 620   10 4
5 1 4HS 620   10 4
6 3 4HS 620   10 4
7 5 3NS 600   4 10
8 7 5H-1S  100 0 14
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N-1W 100   13 1
2 2 2Cx-3S  500 2 12
3 4 2S-3S  150 9 5
4 6 3NW  600 0 14
5 1 2H+2W  170 5 9
6 3 2H+2W  170 5 9
7 5 1N+2E  150 9 5
8 7 3N-1W 100   13 1
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+2S 170   9 5
2 1 4H-1N  100 1 13
3 3 2H+2N 170   9 5
4 5 4HS 620   14 0
5 8 2H+2N 170   9 5
6 2 4H-1N  100 1 13
7 4 2H+1N 140   4 10
8 6 2H+2S 170   9 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+1E  120 2 12
2 1 1N-1E 50   12 2
3 3 1N-2E 100   14 0
4 5 1N+1E  120 2 12
5 8 2NE  120 2 12
6 2 2D+1W  110 7 7
7 4 2D+1W  110 7 7
8 6 2DW  90 10 4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+3E  690 0 14
2 1 3D+3W  170 12 2
3 3 5DW  600 10 4
4 5 5D-1W 100   14 0
5 8 3N+1W  630 5 9
6 2 3N+1W  630 5 9
7 4 3N+1W  630 5 9
8 6 3N+1W  630 5 9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 PassedN 0   9 5
2 8 PassedN 0   9 5
3 2 PassedN 0   9 5
4 4 3DW  110 1 13
5 7 1S+1E  110 1 13
6 1 PassedN 0   9 5
7 3 PassedN 0   9 5
8 5 PassedN 0   9 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NS 400   3 11
2 8 4SN 420   10 4
3 2 3N+1S 430   14 0
4 4 3NS 400   3 11
5 7 4HS 420   10 4
6 1 3NN 400   3 11
7 3 4SN 420   10 4
8 5 3NS 400   3 11
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+1N 130   8 6
2 8 3D+1N 130   8 6
3 2 3D+1N 130   8 6
4 4 4DN 130   8 6
5 7 3HE  140 0 14
6 1 3H-1E 50   2 12
7 3 2D+3N 150   14 0
8 5 3D+1N 130   8 6
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1W  630 5 9
2 7 3NE  600 12 2
3 1 2N+1W  150 14 0
4 3 3N+1W  630 5 9
5 6 3N+1W  630 5 9
6 8 3N+1W  630 5 9
7 2 3N+1W  630 5 9
8 4 3N+1W  630 5 9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NE  400 10 4
2 7 3N+1E  430 2 12
3 1 3N+1E  430 2 12
4 3 3NE  400 10 4
5 6 3N+1E  430 2 12
6 8 3NE  400 10 4
7 2 3NE  400 10 4
8 4 3NE  400 10 4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1E  430 4 10
2 7 3D+3E  170 14 0
3 1 3N+2E  460 2 12
4 3 1S+5W  230 12 2
5 6 5D+1E  420 7 7
6 8 4H-4S  400 10 4
7 2 4SW  420 7 7
8 4 4S+2W  480 0 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H+2E  200 0 14
2 6 3H+1E  170 5 9
3 8 3H+1E  170 5 9
4 2 3H+1E  170 5 9
5 5 2H+1E  140 10 4
6 7 3H+1E  170 5 9
7 1 4C-1S  50 14 0
8 3 5C-2S  100 12 2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1NN 90   9 5
2 6 1NN 90   9 5
3 8 4S-1W 50   5 9
4 2 3N-2E 100   12 2
5 5 3CE  110 2 12
6 7 2N+1E  150 0 14
7 1 1NxN 180   14 0
8 3 3C-1E 50   5 9
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2Sx-1E 100   13 1
2 6 2S+1E  140 3 11
3 8 2S-1W 50   9 5
4 2 2S-1E 50   9 5
5 5 2SW  110 6 8
6 7 2S+2E  170 0 14
7 1 2S+1E  140 3 11
8 3 2H-2W 100   13 1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6N-1N  50 1 13
2 5 6N-1N  50 1 13
3 7 4H+1N 450   8 6
4 1 3N+1N 430   6 8
5 4 3H+3N 230   4 10
6 6 3N+2N 460   12 2
7 8 3N+2N 460   12 2
8 2 3N+2N 460   12 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1N 630   6 8
2 5 3N+2N 660   13 1
3 7 3H+1N 170   2 12
4 1 3N+2N 660   13 1
5 4 4H+1S 650   10 4
6 6 4H-1S  100 0 14
7 8 3N+1N 630   6 8
8 2 3N+1N 630   6 8
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N+2E  180 7 7
2 5 3N-2E 100   12 2
3 7 3NE  400 1 13
4 1 1N+3E  180 7 7
5 4 2N+3W  210 4 10
6 6 3N-2E 100   12 2
7 8 3N-2E 100   12 2
8 2 3NE  400 1 13
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H+2W  170 0 14
2 4 3S-3S  150 4 10
3 6 3HW  140 8 6
4 8 5H-2W 200   14 0
5 3 3S-3S  150 4 10
6 5 2HW  110 10 4
7 7 3Sx-1S  100 12 2
8 1 4S-3S  150 4 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NN 600   2 12
2 4 4S+1S 650   6 8
3 6 6S-1S  100 0 14
4 8 4S+2S 680   10 4
5 3 4S+1S 650   6 8
6 5 3N+3S 690   13 1
7 7 4S+1S 650   6 8
8 1 3N+3S 690   13 1
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-1W 50   11 3
2 4 3HE  140 6 8
3 6 3H+1E  170 4 10
4 8 4HE  420 1 13
5 3 4HE  420 1 13
6 5 4H-1E 50   11 3
7 7 4H-1E 50   11 3
8 1 4H-1E 50   11 3

Ranking

Results produced on Monday 22 June 09 at 9:54 pm