Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott B
Tuesday 16 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Elizabeth McGuire & Steuart Ralston121/ 20060.50 20  
2 = 2 Beth Batey & Aileen Malone113/ 20056.50 10 1 
2 = 6 David Colling & David Beveridge113/ 20056.50 10  
4 5 Anne Morrison & Moira Kay88/ 20044.00   1 
5 3 Patricia Hearns & Sheila Howley86/ 20043.00    
6 4 Elaine Anderson & Elizabeth Thomson79/ 20039.50   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Albert Watson & Eric Robertson105/ 16862.50 30  
2 7 Anne McLellan & Kathleen Priestley92/ 16854.76 20  
3 6 Anne Brown & Allan Yule90/ 16853.57 10  
4 4 Carol Donald & Margaret Spain82/ 16848.81    
5 5 Irene Forsyth & Joan Cuthbert79/ 16847.02    
6 3 Elizabeth Suttie & Virginie Van Ditzhuyzen77/ 16845.83    
7 1 Elizabeth Furneaux & Audrey Pennie75/ 19239.06    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 8 8 7 6 4 5 2 1 4 3 8 7 5 4 6 6 6 2 4 6 8 6 3         1 121
2         0 8 8 7 5 6 8 1 1 5 0 8 6 2 5 7 2 10 0 8 2 8 0 6 2 113
3 0 0 5 7         8 8 3 4 1 1 2 0 0 0 8 0 6 0 10 10 8 0 2 3 3 86
4 5 4 2 2 2 2 1 2         4 1 7 2 6 4 0 7 0 4 8 0 2 6 8 0 4 79
5 5 4 0 0 4 6 5 7 5 0 0 1         2 8 5 2 6 4 4 3 2 2 5 8 5 88
6 8 4 5 4 8 0 1 2 1 2 6 6 7 8 7 4         10 4 2 6 6 4 5 3 6 113


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 0 0 1 4 2 3 1 3 2 0 7 1 0 1 4 8 8 0 8         6 2 0 8 1 75
2 3 4 8 8 8 0 0 1 7 6 2 2 7 7 6 8         10 6 2 10         2 105
3         0 8 7 6 0 0 5 4         2 4 8 1 4 2 4 7 6 6 3 0 3 77
4 0 4 3 4                 4 7 1 6 2 2 6 4 4 6 6 7 6 0 8 2 4 82
5 8 8 3 1                 1 3 4 2 6 0 3 6 8 0 10 2 2 4 3 5 5 79
6         6 6 7 6 7 4 5 0         2 6 3 1 0 6 8 4 0 8 6 5 6 90
7 3 4 6 6 2 4 3 6 3 8 8 7 7 3 8 0         4 10 0 0         7 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3NT-2N  100 0 8
1 1 2N-1S  50 2 6
4 7 2NS 120   5 3
5 2 2NS 120   5 3
6 4 3NS 400   8 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3C-2N  200 0 8
1 1 1H-1E 50   8 0
4 7 1HE  80 4 4
5 2 1HE  80 4 4
6 4 1HE  80 4 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3NT+1N 430   5 3
1 1 3N+2N 460   8 0
4 7 3NN 400   2 6
5 2 3D+1N 130   0 8
6 4 3N+1N 430   5 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4Hx-2E 500   7 1
1 1 4Hx-2E 500   7 1
4 7 5D-1S  100 2 6
5 2 6Dx-2S  500 0 8
6 4 2D+1S 110   4 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4SxE  590 0 8
1 7 3S-2E 100   6 2
4 6 4C-3S  300 2 6
5 1 3C-1S  100 4 4
6 3 2HS 110   8 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2D-1N  50 4 4
2 2 1N-2E 200   8 0
4 6 3SW  140 2 6
5 1 3C-1E 100   6 2
6 3 2S+2W  170 0 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3CS 110   5 3
2 2 4CS 130   8 0
4 6 5C-1S  100 1 7
5 1 3CS 110   5 3
6 3 4C-1S  100 1 7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+2S 480   2 6
2 2 6SS 980   7 1
4 6 5S+1S 480   2 6
5 1 6SS 980   7 1
6 3 4S+2S 480   2 6
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 1NT-2W 200   8 0
1 6 1N+2W  150 1 7
2 1 2D+2W  130 5 3
5 7 2D+2W  130 5 3
6 2 3D+2W  150 1 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3NT-3E 300   8 0
1 6 3C-1E 100   4 4
2 1 2NS 120   6 2
5 7 2NE  120 0 8
6 2 2C+1W  110 2 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S-3N  150 3 5
1 6 2N+1W  150 3 5
2 1 3D-2E 100   8 0
5 7 3N+1E  430 0 8
6 2 3N-1E 50   6 2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2Sx-1W 100   4 4
1 6 2D+2N 130   8 0
2 1 5D-2N  200 1 7
5 7 5D-2N  200 1 7
6 2 1N+1S 120   6 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 4SE  620 1 7
1 5 4S-1W 100   7 1
2 7 4SE  620 1 7
4 4 2S+1W  140 4 4
6 1 4S-1W 100   7 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3C-2N  100 1 7
1 5 3C-1N  50 5 3
2 7 2C-1N  50 5 3
4 4 4C-2N  100 1 7
6 1 3H-1E 50   8 0
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 1S+2S 140   2 6
1 5 1N-3W 150   4 4
2 7 2SS 110   0 8
4 4 4SS 620   7 1
6 1 4SS 620   7 1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 5D-4N  200 0 8
1 5 4C-3E 300   6 2
2 7 4Sx-4W 1100   8 0
4 4 3S-1S  50 2 6
6 1 3N-1W 100   4 4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 3NT-2N  100 0 8
1 4 3NS 400   6 2
2 6 3NN 400   6 2
4 3 3NN 400   6 2
5 5 5D-1N  50 2 6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 2H-2S  200 0 8
1 4 2N+1N 150   6 2
2 6 3D-1E 50   2 6
4 3 1NN 90   4 4
5 5 3NN 600   8 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 1NT-3W 300   8 0
1 4 1H-1S  50 2 6
2 6 2N-2W 200   5 3
4 3 1N+1W  120 0 8
5 5 3N-2E 200   5 3
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 1 4S-1S  100 0 8
1 4 3NN 600   4 4
2 6 3N+1N 630   7 1
4 3 3N+1N 630   7 1
5 5 2NN 120   2 6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 2H+1E  140 6 4
1 3 2H+1E  140 6 4
2 5 2S-3N  300 2 8
4 2 3NE  400 0 10
5 4 2H+1E  140 6 4
6 6 2HE  110 10 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3NT-1W 100   0 10
1 3 4HN 420   8 2
2 5 5Dx-2E 500   10 0
4 2 5D-2E 200   4 6
5 4 5D-2E 200   4 6
6 6 5D-2E 200   4 6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 4SxS 790   10 0
1 3 4C-1E 100   6 4
2 5 3CxE  670 0 10
4 2 6H-2E 200   8 2
5 4 4HW  620 4 6
6 6 4H+1E  650 2 8
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 3H+1W  170 10 0
1 3 4H+1W  450 3 7
2 5 3H+2W  200 8 2
4 2 4H+2W  480 0 10
5 4 4H+1W  450 3 7
6 6 4HW  420 6 4
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 3NT+1S 430   8 0
2 4 4H-1S  50 2 6
4 1 4H-1S  50 2 6
5 3 4H-1S  50 2 6
6 5 4HS 420   6 2
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4S+1E  650 0 8
2 4 4S-2E 200   8 0
4 1 4S-1E 100   6 2
5 3 4SE  620 2 6
6 5 3SE  140 4 4
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 5DS 400   2 6
2 4 2D+3N 150   0 8
4 1 6D+1S 940   8 0
5 3 5D+2S 440   5 3
6 5 5D+2S 440   5 3
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 5C-1W 50   3 5
2 4 5C-2W 100   6 2
4 1 4D-1N  100 0 8
5 3 4DxN 710   8 0
6 5 5C-1E 50   3 5

Ranking

Results produced on Tuesday 16 June 09 at 10:28 pm