Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott B
Tuesday 9 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Beth Batey & Aileen Malone276/ 44062.73 40  
2 7 Elizabeth White & Christine Flett250/ 44056.82 30  
3 6 Christopher Blunt & Patricia Hearns242/ 44055.00 20  
4 10 Irene Shand & Adrienne Fraser241/ 44054.77 10  
5 5 Margaret Tevendale & Maggie Marr228/ 44051.82    
6 9 Muriel Corbett & Isobel Watson220/ 44050.00    
7 4 David Melamud & Brian Willox216/ 44049.09    
8 2 Irene Forsyth & Joan Cuthbert201/ 44045.68    
9 11 Wendy Jones & Anne McLellan184/ 44041.82    
10 1 Elizabeth Furneaux & Audrey Pennie183/ 44041.59    
11 3 Elisabeth Strachan & John Usher179/ 44040.68    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 David Colling & David Beveridge274/ 44062.27 40  
2 6 Patricia Hall & Ann McKinnell265/ 44060.23 30 1 
3 3 Anne Brown & Allan Yule255/ 44057.95 20  
4 1 Marion Turner & Barbara Edward251/ 44057.05 10  
5 8 Stanley Summers & Louise Mackinnon236/ 44053.64    
6 2 Sheila Jones & Margaret Thomson215/ 44048.86    
7 7 Hugh Miller & Margaret Munro197/ 44044.77   1 
8 11 Ann Shipton & Isabel Singer190/ 44043.18    
9 4 Carol Donald & Margaret Spain189/ 44042.95    
10 = 9 Jean Hance 174/ 44039.55   1 
10 =10 H Shinnie & Jean Currie174/ 44039.55    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 14 12 8 12 17 4 9 11 5 3 11 0 2 4 3 18 9 8 11 2 9 11 1 183
2 11 19 8 3 11 4 3 20 10 8 5 2 9 16 12 16 12 8 1 15 6 2 2 201
3 0 5 14 14 0 0 9 18 16 0 0 12 9 10 8 11 14 0 16 15 1 7 3 179
4 16 12 4 0 6 14 14 15 2 3 20 12 2 16 19 11 3 8 18 20 1 0 4 216
5 11 5 20 7 3 11 18 4 5 6 11 12 20 16 8 8 3 19 1 8 14 18 5 228
6 7 19 17 17 3 17 18 11 13 10 14 12 9 4 16 20 3 8 11 2 4 7 6 242
7 3 8 17 10 11 20 18 15 18 15 18 12 9 4 14 4 9 8 11 8 14 4 7 250
8 18 12 8 20 20 4 3 4 13 15 8 12 16 16 8 4 20 19 11 15 19 11 8 276
9 7 1 12 3 11 8 9 4 8 15 5 12 16 16 0 14 18 16 5 15 9 16 9 220
10 3 1 1 17 11 11 0 4 20 20 16 12 16 8 19 4 3 8 20 8 19 20 10 241
11 20 16 1 7 17 17 9 4 0 15 2 12 2 0 3 0 16 8 5 2 14 14 11 184


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 6 8 3 10 9 16 17 16 4 20 15 8 18 4 1 16 17 1 15 18 16 13 1 251
2 17 12 12 17 0 16 11 2 12 5 0 8 4 12 12 12 4 12 9 18 11 9 2 215
3 9 1 12 0 20 20 11 16 18 17 4 8 0 4 17 20 17 12 9 18 6 16 3 255
4 2 8 6 6 9 12 6 5 0 0 9 8 18 20 4 0 11 12 9 12 14 18 4 189
5 20 15 8 17 14 6 20 16 15 14 18 8 11 16 17 2 11 12 19 5 1 9 5 274
6 13 19 16 20 9 9 2 16 20 5 6 8 18 16 6 16 8 12 9 5 19 13 6 265
7 4 8 19 3 17 9 11 16 7 10 9 20 11 16 8 4 0 1 4 5 11 4 7 197
8 17 19 0 13 3 3 2 9 15 17 2 8 11 4 12 16 6 20 15 5 19 20 8 236
9 9 15 19 13 17 3 11 9 2 5 15 18 4 4 12 9 2 4 2 0 1 0 9 174
10 0 4 3 3 3 16 2 5 10 12 12 8 11 10 20 6 17 12 0 12 6 2 10 174
11 13 1 12 8 9 0 17 0 7 5 20 8 4 4 1 9 17 12 19 12 6 6 11 190



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+2N 130   14 6
2 3 3H-2E 100   11 9
3 5 3N-4S  200 0 20
4 7 1N+3N 180   16 4
5 9 2H-2E 100   11 9
6 11 5D-1N  50 7 13
7 2 4Cx-1S  100 3 17
8 4 5CS 400   18 2
9 6 3N-1S  50 7 13
10 8 5D-2N  100 3 17
11 10 3N+1S 430   20 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SW  140 12 8
2 3 4H-1W 50   19 1
3 5 3NE  400 5 15
4 7 3HW  140 12 8
5 9 3NE  400 5 15
6 11 3N-1E 50   19 1
7 2 2N+1E  150 8 12
8 4 3HW  140 12 8
9 6 3N+1E  430 1 19
10 8 3N+1E  430 1 19
11 10 2HW  110 16 4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+3E  690 8 12
2 2 3N+3W  690 8 12
3 4 3NW  600 14 6
4 6 6SW  1430 4 16
5 8 6N-2W 200   20 0
6 10 4S-1E 100   17 3
7 1 4S-1E 100   17 3
8 3 3N+3W  690 8 12
9 5 3N+2W  660 12 8
10 7 6NW  1440 1 19
11 9 6NW  1440 1 19
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3DW  110 12 8
2 2 3NW  600 3 17
3 4 2N-1W 100   14 6
4 6 3Hx-3N  800 0 20
5 8 2D+2W  130 7 13
6 10 2HN 110   17 3
7 1 2NW  120 10 10
8 3 3N-2W 200   20 0
9 5 3NW  600 3 17
10 7 2HN 110   17 3
11 9 2D+2W  130 7 13
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4HN 620   17 3
2 1 3NS 600   11 9
3 3 2SW  110 0 20
4 5 4Sx-3W 500   6 14
5 7 3N-1S  100 3 17
6 9 3N-1S  100 3 17
7 11 3NS 600   11 9
8 2 3N+1S 630   20 0
9 4 3NS 600   11 9
10 6 3NS 600   11 9
11 8 4HS 620   17 3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2C+1N 110   4 16
2 1 3CN 110   4 16
3 3 3N-1N  50 0 20
4 5 3NS 400   14 6
5 7 3S-3W 300   11 9
6 9 3N+1S 430   17 3
7 11 3N-5E 500   20 0
8 2 3CN 110   4 16
9 4 1D-2E 200   8 12
10 6 3S-3E 300   11 9
11 8 3N+1N 430   17 3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NW  600 9 11
2 11 3N+1W  630 3 17
3 2 3NE  600 9 11
4 4 2NW  120 14 6
5 6 3N-1W 100   18 2
6 8 4S-1E 100   18 2
7 10 3N-1W 100   18 2
8 1 3N+1W  630 3 17
9 3 3NW  600 9 11
10 5 3N+2W  660 0 20
11 7 3NE  600 9 11
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1W  430 11 9
2 11 4S-1W 50   20 0
3 2 3C+1E  130 18 2
4 4 3NE  400 15 5
5 6 3N+2W  460 4 16
6 8 3N+1W  430 11 9
7 10 3NE  400 15 5
8 1 3N+2W  460 4 16
9 3 3N+2W  460 4 16
10 5 3N+2E  460 4 16
11 7 3N+2W  460 4 16
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+1W  140 5 15
2 10 2SW  110 10 10
3 1 3H-1S  50 16 4
4 3 1N+2E  150 2 18
5 5 3SW  140 5 15
6 7 3H-2S  100 13 7
7 9 1N-1E 100   18 2
8 11 3H-2S  100 13 7
9 2 1N+1E  120 8 12
10 4 3N-2E 200   20 0
11 6 1N+3E  180 0 20
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2D-1S  100 3 17
2 10 2N-1E 100   8 12
3 1 2H-3N  300 0 20
4 3 3S-1N  100 3 17
5 5 1NE  90 6 14
6 7 2D+1S 110   10 10
7 9 2N-2W 200   15 5
8 11 2N-2E 200   15 5
9 2 2N-2E 200   15 5
10 4 2Nx-2E 500   20 0
11 6 2N-2E 200   15 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-1E 50   11 9
2 9 4H-2N  100 5 15
3 11 3Sx+1E  630 0 20
4 2 5Dx-2E 300   20 0
5 4 4S-1E 50   11 9
6 6 2HN 110   14 6
7 8 5D-3E 150   18 2
8 10 3C-1S  50 8 12
9 1 4H-2S  100 5 15
10 3 2H+1N 140   16 4
11 5 2D+2W  130 2 18
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-3E 150   0 20
2 9 4H+1N 650   2 18
3 11 4H+2N 680   12 8
4 2 5H+1N 680   12 8
5 4 5H+1N 680   12 8
6 6 4H+2N 680   12 8
7 8 4H+2N 680   12 8
8 10 4H+2N 680   12 8
9 1 4H+2N 680   12 8
10 3 5H+1N 680   12 8
11 5 4H+2N 680   12 8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-3N  300 2 18
2 8 1C-2S  200 9 11
3 10 4H-2N  200 9 11
4 1 4H-3N  300 2 18
5 3 2HS 110   20 0
6 5 3N-2S  200 9 11
7 7 1C-2S  200 9 11
8 9 3N-1S  100 16 4
9 11 2N-1S  100 16 4
10 2 1C-1S  100 16 4
11 4 3D-3S  300 2 18
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HW  420 4 16
2 8 4H-1W 50   16 4
3 10 4S-2N  100 10 10
4 1 4H-1W 50   16 4
5 3 4H-1W 50   16 4
6 5 4HW  420 4 16
7 7 4HW  420 4 16
8 9 5H-1E 50   16 4
9 11 4H-1W 50   16 4
10 2 4Sx-2N  300 8 12
11 4 5HW  450 0 20
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1W  430 3 17
2 7 3NW  400 12 8
3 9 4HE  420 8 12
4 11 3N-2W 100   19 1
5 2 4HE  420 8 12
6 4 1N+3E  180 16 4
7 6 3H+2E  200 14 6
8 8 4HE  420 8 12
9 10 4H+2E  480 0 20
10 1 3N-2W 100   19 1
11 3 3N+1E  430 3 17
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-2W 200   18 2
2 7 3C+1S 130   16 4
3 9 3CS 110   11 9
4 11 3DS 110   11 9
5 2 1NN 90   8 12
6 4 3NN 400   20 0
7 6 3C-1N  50 4 16
8 8 5C-1N  50 4 16
9 10 1N+1N 120   14 6
10 1 3N-1N  50 4 16
11 3 3N-2N  100 0 20
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N+1E  150 9 11
2 6 3C+1E  130 12 8
3 8 2NE  120 14 6
4 10 3NE  400 3 17
5 1 3NE  400 3 17
6 3 3NE  400 3 17
7 5 2N+1E  150 9 11
8 7 3N-2W 100   20 0
9 9 3C-1W 50   18 2
10 11 3NE  400 3 17
11 2 3CW  110 16 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D+3E  150 8 12
2 6 4D+1E  150 8 12
3 8 3NTE  400 0 20
4 10 2D+3E  150 8 12
5 1 5D-1E 50   19 1
6 3 4D+1E  150 8 12
7 5 2D+3E  150 8 12
8 7 5D-1W 50   19 1
9 9 3D+1E  130 16 4
10 11 4D+1E  150 8 12
11 2 3D+2E  150 8 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+2N 150   11 9
2 5 1DN 70   1 19
3 7 3S+1S 170   16 4
4 9 2N+2N 180   18 2
5 11 1DN 70   1 19
6 2 2N+1S 150   11 9
7 4 1N+2N 150   11 9
8 6 1N+2N 150   11 9
9 8 1S+2S 140   5 15
10 10 3NN 400   20 0
11 1 2S+1S 140   5 15
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+2N 170   2 18
2 5 4HN 620   15 5
3 7 4HN 620   15 5
4 9 4H+1N 650   20 0
5 11 2S-2W 200   8 12
6 2 2H+2N 170   2 18
7 4 2H+3N 200   8 12
8 6 4HN 620   15 5
9 8 4HN 620   15 5
10 10 2H+3N 200   8 12
11 1 2H+2N 170   2 18
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3HW  140 9 11
2 4 3H+2W  200 6 14
3 6 4H+1W  450 1 19
4 8 4H+1W  450 1 19
5 10 4H-1W 50   14 6
6 1 4HW  420 4 16
7 3 4H-1W 50   14 6
8 5 3D-2E 100   19 1
9 7 3HW  140 9 11
10 9 4D-2W 100   19 1
11 11 4H-1W 50   14 6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-1E 100   11 9
2 4 2S+1E  140 2 18
3 6 2H-1N  50 7 13
4 8 3H-3N  150 0 20
5 10 2H+2N 170   18 2
6 1 2H-1N  50 7 13
7 3 1NW  90 4 16
8 5 2N-1W 100   11 9
9 7 1N+1N 120   16 4
10 9 2N-3E 300   20 0
11 11 2HN 110   14 6

Ranking

Results produced on Wednesday 10 June 09 at 9:20 am