Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Mackenzie A
Monday 8 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Ron Alison & David Young199/ 33659.23 30
2 7 Stuart Dagger & Nancy Miller196/ 33658.33 20
3 1 Donald Campbell & Lilian Keith195/ 33658.04 10
4 5 Nazir Khan & Ian Petitt170/ 33650.60  
5 8 Morag Beaton & Maureen Mowat167/ 33649.70  
6 2 Patricia Hearns & David Beveridge158/ 33647.02  
7 4 Sheila Reid & Edith Peters138/ 33641.07  
8 3 Gibby Reid & James Mason121/ 33636.01  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Allan Pelling & Scott Dundas230/ 33668.45 30
2 7 William Ross & Sandra Cameron207/ 33661.61 20
3 5 Jenny Steel & Margaret Alexander187/ 33655.65 10
4 4 Ann Horne & Mairi Mackenzie165/ 33649.11  
5 6 Sally Reid & Nuala Booth161/ 33647.92  
6 1 Graham Ewen & Charlotte Fraser156/ 33646.43  
7 2 Janice Hughes & Margaret Dow132/ 33639.29  
8 8 Jess Gavin & Ruth Hardie106/ 33631.55  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 4 12 10 14 8 12 3 5 9 7 2 5 6 11 8 9 0 10 13 0 9 13 13 1 195
2 1 4 3 10 9 12 6 3 11 13 0 12 0 12 0 14 5 12 10 1 10 3 7 0 2 158
3 12 4 3 0 2 0 0 0 5 13 7 7 11 2 8 10 14 8 3 1 2 0 2 7 3 121
4 1 4 3 2 9 5 2 8 5 5 7 12 5 0 4 4 12 4 0 5 10 14 10 7 4 138
5 12 11 3 5 12 2 12 10 11 2 7 2 5 6 14 0 0 12 10 13 10 6 2 3 5 170
6 5 11 12 14 2 10 12 6 5 9 7 7 11 10 4 12 5 12 10 10 10 3 2 10 6 199
7 5 14 8 10 6 5 6 13 14 0 14 2 5 14 11 4 9 6 10 8 10 12 7 3 7 196
8 8 4 12 5 2 14 6 13 0 5 7 12 14 6 4 4 2 2 3 5 4 9 13 13 8 167


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 10 2 9 2 12 8 11 3 5 7 7 3 12 6 10 5 8 14 9 4 5 1 1 1 156
2 2 3 11 4 5 2 2 8 9 1 7 7 9 0 3 10 2 10 11 9 10 5 1 1 2 132
3 13 10 11 0 12 4 14 14 9 14 0 12 9 14 10 10 12 12 4 1 14 8 12 11 3 230
4 9 3 2 14 12 14 8 1 0 9 7 2 0 8 10 6 5 14 4 1 4 11 7 14 4 165
5 2 10 11 4 8 9 12 6 9 9 7 2 9 8 3 14 14 2 4 13 4 11 12 4 5 187
6 9 0 6 12 5 9 8 1 14 5 7 12 9 8 0 0 9 2 4 4 4 14 12 7 6 161
7 13 10 11 9 12 0 2 11 9 12 7 12 14 2 14 2 9 2 11 13 12 2 7 11 7 207
8 6 10 2 4 0 6 2 4 3 1 14 2 3 4 10 4 0 6 4 6 4 0 4 7 8 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 50   12 2
2 3   460 1 13
3 5 50   12 2
4 7   460 1 13
5 2 50   12 2
6 4   400 5 9
7 6   400 5 9
8 8   50 8 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1   1010 4 10
2 3   1010 4 10
3 5   1010 4 10
4 7   1010 4 10
5 2   480 11 3
6 4   480 11 3
7 6   460 14 0
8 8   1010 4 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 420   12 2
2 3 170   3 11
3 5 170   3 11
4 7 170   3 11
5 2 170   3 11
6 4 420   12 2
7 6 180   8 6
8 8 420   12 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8   100 10 4
2 2   100 10 4
3 4   870 0 14
4 6   150 2 12
5 1   130 5 9
6 3 200   14 0
7 5   100 10 4
8 7   130 5 9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1100   14 0
2 2 110   9 5
3 4   100 2 12
4 6 110   9 5
5 1 130   12 2
6 3   100 2 12
7 5 90   6 8
8 7   100 2 12
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8   110 8 6
2 2   50 12 2
3 4   1100 0 14
4 6   130 5 9
5 1   140 2 12
6 3   100 10 4
7 5   130 5 9
8 7 100   14 0
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 140   12 2
2 1 130   6 8
3 3   110 0 14
4 5   100 2 12
5 8 140   12 2
6 2 140   12 2
7 4 130   6 8
8 6 130   6 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7   400 3 11
2 1   400 3 11
3 3   550 0 14
4 5   130 8 6
5 8   110 10 4
6 2   300 6 8
7 4 50   13 1
8 6 50   13 1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7   100 5 9
2 1   50 11 3
3 3   100 5 9
4 5   100 5 9
5 8   50 11 3
6 2   100 5 9
7 4 200   14 0
8 6   110 0 14
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 630   9 5
2 8 650   13 1
3 2 650   13 1
4 4 620   5 9
5 7 600   2 12
6 1 630   9 5
7 3 200   0 14
8 5 620   5 9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6   430 7 7
2 8   460 0 14
3 2   430 7 7
4 4   430 7 7
5 7   430 7 7
6 1   430 7 7
7 3   400 14 0
8 5   430 7 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6   90 2 12
2 8 100   12 2
3 2 0   7 7
4 4 100   12 2
5 7   90 2 12
6 1 0   7 7
7 3   90 2 12
8 5 100   12 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 600   5 9
2 7   200 0 14
3 1 660   11 3
4 3 600   5 9
5 6 600   5 9
6 8 660   11 3
7 2 600   5 9
8 4 1100   14 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 50   6 8
2 7 120   12 2
3 1   100 2 12
4 3   140 0 14
5 6 50   6 8
6 8 110   10 4
7 2 150   14 0
8 4 50   6 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 150   11 3
2 7   420 0 14
3 1 100   8 6
4 3 50   4 10
5 6 1200   14 0
6 8 50   4 10
7 2 150   11 3
8 4 50   4 10
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4   110 8 6
2 6 110   14 0
3 8   90 10 4
4 2   120 4 10
5 5   170 0 14
6 7 90   12 2
7 1   120 4 10
8 3   120 4 10
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4   140 9 5
2 6   150 5 9
3 8 0   14 0
4 2   120 12 2
5 5   420 0 14
6 7   150 5 9
7 1   140 9 5
8 3   180 2 12
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4   280 0 14
2 6 170   12 2
3 8 150   8 6
4 2 50   4 10
5 5 170   12 2
6 7 170   12 2
7 1 100   6 8
8 3   100 2 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 450   10 4
2 5 450   10 4
3 7 420   3 11
4 1   50 0 14
5 4 450   10 4
6 6 450   10 4
7 8 450   10 4
8 2 420   3 11
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 200   13 1
2 5   620 1 13
3 7   620 1 13
4 1   170 5 9
5 4 200   13 1
6 6 100   10 4
7 8   140 8 6
8 2   170 5 9
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3   980 0 14
2 5   450 10 4
3 7   800 2 12
4 1   450 10 4
5 4   450 10 4
6 6   450 10 4
7 8   450 10 4
8 2   480 4 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2   120 9 5
2 4   170 3 11
3 6   600 0 14
4 8 200   14 0
5 3   130 6 8
6 5   170 3 11
7 7 100   12 2
8 1   120 9 5
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 120   13 1
2 4   100 7 7
3 6   200 2 12
4 8 90   10 4
5 3   200 2 12
6 5   200 2 12
7 7   100 7 7
8 1 120   13 1
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 420   13 1
2 4   50 0 14
3 6 170   7 7
4 8 170   7 7
5 3 140   3 11
6 5 200   10 4
7 7 140   3 11
8 1 420   13 1

Ranking

Results produced on Monday 08 June 09 at 10:04 pm