Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott
Tuesday 2 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Stella Styles & Anne Tundogan188/ 33655.95 30 1 
2 5 Marion Turner & Barbara Edward182/ 33654.17 20 1 
3 = 2 Christopher Blunt & Patricia Hearns173/ 33651.49 10 1 
3 = 6 Margaret Tevendale & Maggie Marr173/ 33651.49 10  
5 8 Daphne Astin & Allison Hornby172/ 33651.19    
6 3 Elizabeth White & Christine Flett164/ 33648.81    
7 4 Irene Forsyth & Joan Cuthbert151/ 33644.94    
8 1 Ann Shipton & Sheila Wardlaw140/ 33641.67   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Anne Brown & Allan Yule200/ 33659.52 30 1 
2 1 Anne Morrison & Moira Kay199/ 33659.23 20  
3 7 Stanley Summers & Louise Mackinnon181/ 33653.87 10  1
4 6 Albert Watson & Eric Robertson169/ 33650.30   2 
5 3 Schona Minty & Elizabeth Furneaux159/ 33647.32   1 
6 2 Marcus Freckingham & Arthur Robb151/ 33644.94   1 
7 4 Beth Batey & Aileen Malone149/ 33644.35   1 
8 8 Claire Donaldson & Margaret Spain137/ 33640.77    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 9 2 7 14 7 0 0 4 6 4 13 6 0 5 9 6 7 12 0 10 3 5 3 1 140
2 8 9 4 10 5 13 2 3 11 6 9 10 9 12 2 12 6 7 5 11 0 14 5 0 2 173
3 8 1 6 13 10 3 10 10 14 6 13 1 3 14 5 4 14 7 2 7 4 0 0 9 3 164
4 8 1 12 3 8 9 6 10 4 12 9 1 0 6 12 6 2 7 0 4 2 10 10 9 4 151
5 8 9 8 0 0 1 14 6 11 6 13 8 13 6 12 2 6 14 10 2 10 6 14 3 5 182
6 8 9 14 7 2 6 6 14 4 6 4 6 3 6 8 14 0 0 8 14 10 3 12 9 6 173
7 0 14 0 3 12 5 12 10 4 14 0 13 9 6 12 9 12 7 5 7 10 10 5 9 7 188
8 8 4 10 13 5 11 6 3 4 0 4 4 13 6 0 0 10 7 14 11 10 10 5 14 8 172


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 5 12 14 14 13 12 11 3 8 10 8 11 0 9 5 2 7 14 10 12 4 9 0 1 199
2 6 5 6 4 9 1 8 0 10 8 1 13 5 8 2 8 12 7 0 3 4 11 9 11 2 151
3 6 5 10 7 12 8 4 4 0 0 14 1 14 8 2 14 4 7 2 14 4 8 0 11 3 159
4 6 5 0 1 4 11 2 4 10 2 5 13 1 8 14 5 8 7 4 12 4 0 9 14 4 149
5 6 13 8 11 2 9 8 4 10 14 10 10 8 14 9 12 8 0 9 3 14 11 2 5 5 200
6 14 0 14 11 6 5 8 11 10 8 10 1 1 8 2 2 8 7 6 0 4 14 14 5 6 169
7 6 13 2 1 9 3 14 14 10 8 1 6 5 2 12 0 14 14 12 7 10 4 9 5 7 181
8 6 10 4 7 0 7 0 8 3 8 5 4 11 8 6 10 0 7 9 7 4 4 4 5 8 137



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3DW  110 8 6
2 3 2D+1W  110 8 6
3 5 2D+1W  110 8 6
4 7 2D+1W  110 8 6
5 2 1D+2W  110 8 6
6 4 2D+1W  110 8 6
7 6 1D+3W  130 0 14
8 8 3DW  110 8 6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D-1E 50   9 5
2 3 5D-1W 50   9 5
3 5 3N+2E  460 1 13
4 7 3N+2E  460 1 13
5 2 6D-1E 50   9 5
6 4 6D-1E 50   9 5
7 6 6D-2W 100   14 0
8 8 5DE  400 4 10
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4N+2E  690 2 12
2 3 3N+2E  660 4 10
3 5 4S+1W  650 6 8
4 7 5S-2W 200   12 2
5 2 5D+1W  620 8 6
6 4 6N-3E 300   14 0
7 6 6DW  1370 0 14
8 8 4H-1E 100   10 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SE  620 7 7
2 2 5Dx-2S  500 10 4
3 4 3S+1E  170 13 1
4 6 4S+1E  650 3 11
5 1 4Sx+1E  990 0 14
6 3 4SE  620 7 7
7 5 4S+1E  650 3 11
8 7 3S+1E  170 13 1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4Sx-5E 1100   14 0
2 2 3D-1S  100 5 9
3 4 2N-2E 100   10 4
4 6 1NN 90   8 6
5 1 3N-2N  200 0 14
6 3 1N+1W  120 2 12
7 5 3S-3E 150   12 2
8 7 2D-1S  100 5 9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2NTW  120 7 7
2 2 3D-1W 100   13 1
3 4 3S-3N  150 3 11
4 6 3DW  110 9 5
5 1 2NT+2W  180 1 13
7 5 3D+1W  130 5 9
8 7 1D+1W  90 11 3
6 3 40% 60% 6 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5Dx-3S  800 0 14
2 1 5D-4S  400 2 12
3 3 3D-1S  100 10 4
4 5 3SW  140 6 8
5 8 3D+1S 130   14 0
6 2 3SE  140 6 8
7 4 3DS 110   12 2
8 6 2S+1E  140 6 8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5Hx+2W  850 0 14
2 1 4H+3W  510 3 11
3 3 5S-1N  50 10 4
4 5 5S-1N  50 10 4
5 8 5H+1W  480 6 8
6 2 5SxN 650   14 0
7 4 5S-1S  50 10 4
8 6 4H+3W  510 3 11
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+2E  680 4 10
2 1 5D+1E  620 11 3
3 3 3N-3W 300   14 0
4 5 4H+2W  680 4 10
5 8 5D+1E  620 11 3
6 2 4H+2W  680 4 10
7 4 4H+2W  680 4 10
8 6 4H+2W  680 4 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HE  620 6 8
2 8 4HE  620 6 8
3 2 4HE  620 6 8
4 4 5H-1E 100   12 2
5 7 4HE  620 6 8
6 1 4HE  620 6 8
7 3 6H-2E 200   14 0
8 5 4H+1E  650 0 14
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HN 420   4 10
2 8 4H+1N 450   9 5
3 2 3N+2N 460   13 1
4 4 4S+1S 450   9 5
5 7 3N+2N 460   13 1
6 1 4HN 420   4 10
7 3 3S+2S 200   0 14
8 5 4HN 420   4 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+1S 630   13 1
2 8 1N+2N 150   10 4
3 2 3N-1S  100 1 13
4 4 2S-1S  100 1 13
5 7 2C+1N 110   8 6
6 1 2DN 90   6 8
7 3 3N+1S 630   13 1
8 5 2S-1E 50   4 10
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NE  90 6 8
2 7 1N-1E 100   9 5
3 1 2HW  110 3 11
4 3 2H+1W  140 0 14
5 6 1N-2E 200   13 1
6 8 2HW  110 3 11
7 2 2H-1W 100   9 5
8 4 1N-2E 200   13 1
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5Sx-4N  800 0 14
2 7 4HW  420 12 2
3 1 3S-2N  100 14 0
4 3 4H+1W  450 6 8
5 6 4H+1W  450 6 8
6 8 4H+1W  450 6 8
7 2 5HE  450 6 8
8 4 5HW  450 6 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1N 630   5 9
2 7 3NN 600   2 12
3 1 3N+1N 630   5 9
4 3 3N+3N 690   12 2
5 6 3N+3N 690   12 2
6 8 3N+2N 660   8 6
7 2 3N+3N 690   12 2
8 4 5D-1S  100 0 14
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6CN 920   9 5
2 6 6C+1N 940   12 2
3 8 5C+1N 420   4 10
4 2 5C+2N 440   6 8
5 5 3H-4E 400   2 12
6 7 3Hx-4E 1100   14 0
7 1 6CN 920   9 5
8 3 6C-1N  50 0 14
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6H+1W  1010 6 8
2 6 6H+1W  1010 6 8
3 8 3N+3W  490 14 0
4 2 6N+1E  1020 2 12
5 5 6H+1W  1010 6 8
6 7 7NE  1520 0 14
7 1 5H+2E  510 12 2
8 3 6D+1E  940 10 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5H+1N 680   7 7
2 6 5S+1S 680   7 7
3 8 4H+2N 680   7 7
4 2 4H+2S 680   7 7
5 5 6SS 1430   14 0
6 7 4S+1S 650   0 14
7 1 4S+2S 680   7 7
8 3 5S+1N 680   7 7
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SS 110   12 2
2 5 4H-2N  100 5 9
3 7 2D+2E  130 2 12
4 1 4S-3S  150 0 14
5 4 4D-1E 100   10 4
6 6 3H-1S  50 8 6
7 8 4H-2N  100 5 9
8 2 1N-2E 200   14 0
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-3N  300 0 14
2 5 3H+1N 170   11 3
3 7 3HN 140   7 7
4 1 4D-1S  100 4 10
5 4 3H-2N  200 2 12
6 6 4HN 620   14 0
7 8 3HN 140   7 7
8 2 3H+1N 170   11 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5DN 600   10 4
2 5 6D-1N  100 0 14
3 7 3D+2S 150   4 10
4 1 5S-2E 100   2 12
5 4 5DS 600   10 4
6 6 5DN 600   10 4
7 8 5DN 600   10 4
8 2 5DN 600   10 4
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-3N  150 3 11
2 4 3H-2W 200   14 0
3 6 2H+2E  170 0 14
4 8 1N-1W 100   10 4
5 3 2CS 90   6 8
6 5 1N+2W  150 3 11
7 7 2S-1W 100   10 4
8 1 2H-1W 100   10 4
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-1S  100 5 9
2 4 4S-1S  100 5 9
3 6 4S-2S  200 0 14
4 8 2S+1S 140   10 4
5 3 4SS 620   14 0
6 5 3S+1S 170   12 2
7 7 4S-1S  100 5 9
8 1 4S-1S  100 5 9
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-1E 50   3 11
2 4 3DW  110 0 14
3 6 1S-2E 100   9 5
4 8 2S-2E 100   9 5
5 3 2S-1E 50   3 11
6 5 2S-2E 100   9 5
7 7 2S-2E 100   9 5
8 1 1N+1S 120   14 0

Ranking

Results produced on Tuesday 02 June 09 at 10:08 pm