Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Mackenzie
Monday 1 June 09

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Elizabeth McGuire & Patricia Hearns185/ 28864.24 30 2 
2 14 Nazir Khan & Ian Petitt194/ 31262.18 24  
3 13 Edith Peters & Sheila Reid177/ 28861.46 18 1 
4 9 Simon Robins & Nancy Miller174/ 28860.42 12 1 
5 12 Scott Dundas & Allan Pelling159/ 28855.21 6 1 1
6 1 David Young & Ron Alison151/ 28852.43   2 
7 6 Morag Beaton & Maureen Mowat145/ 28850.35   2 
8 7 Margaret Alexander & Jenny Steel155/ 31249.68   1 
9 16 Stuart Dagger & William Ross136/ 28847.22   1 
10 11 Mae Middleton & Allan Middleton134/ 28846.53    
11 8 Jess Gavin & Ruth Hardie124/ 28843.06    
12 3 Nuala Booth & Anne Coles119/ 28841.32    
13 10 Ann Horne & Mairi Mackenzie118/ 28840.97   1 
14 15 Janice Hughes & Margaret Dow110/ 28838.19    
15 5 Graham Ewen & Charlotte Fraser103/ 28835.76    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 9 1 1 4 0 7 6 4 11 7 1     9 10 4 11 3 2 1 10 10 8 9 11 1 151
2 9 2 6 4 10 11 12 8     7 10 6 12 9 2 8 6 3 2 11 10 12 10 11 4 2 185
3 6 3 12 6 0 8 0 4 2 5 5 11 12 10 3 1     8 9 1 2 4 3 3 1 3 119
5 6 9 8 1 5 5 2 2 8 10 5 2 6 10 3 2 4 1     5 4 4 0 1 0 5 103
6 3 10     1 7 10 10 10 7 0 7 6 0 9 10 8 1 2 10 7 8 4 6 3 6 6 145
7 3 2 0 6 7 7 7 11 2 10 2 1 6 2 3 10 0 12 9 10 7 8 8 6 8 8 7 155
8 0 9 10 9     2 2 10 7 8 0 6 2 0 4 4 6 9 3 11 2 12 0 4 4 8 124
9 12 3 1 12 12 4 10 10 10 2     6 4 6 6 11 10 9 10 11 8 2 4 9 2 9 174
10 9 3 11 0 1 11     2 5 4 12 6 2 12 1 8 4 4 3 1 2 4 9 3 1 10 118
11 0 3 8 3 11 1 2 11 4 2 10 11 6 8 3 2 11 4 3 9     0 2 9 11 11 134
12     11 11 5 10 10 1 0 2 12 5 6 10 0 11 12 0 0 3 11 10 8 12 1 8 12 159
13 3 10 4 11 8 12 2 10 12 10 10 5 6 10 6 6 1 8 3 9 4 12     9 6 13 177
14 9 10 6 8 11 5 5 6 8 1 2 7 12 6 12 8 4 8 12 9 1 4 8 9 11 12 14 194
15 9 2 2 3 2 1 5 1 8 1 12 4 0 6 9 11 1 2 9 3 8 0 8 3     15 110
16 3 9 4 9 7 2 10 2 4 11 0 8 0 2     8 11 10 2 5 4 0 12 3 10 16 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1D+1E  90 12 0
2 13 3DE  110 9 3
5 3 2NE  120 6 6
7 14 3NE  400 3 9
8 9 3N+1E  430 0 12
15 6 1D+2E  110 9 3
16 10 3NE  400 3 9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SS 110   9 3
2 13 3S-1S  100 2 10
5 3 3DN 110   9 3
7 14 2S-1S  100 2 10
8 9 2SS 110   9 3
15 6 2S-1S  100 2 10
16 10 2SS 110   9 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3N+1W  630 1 11
2 14 2S-1S  50 6 6
3 7 4H-2E 200   12 0
5 13 5N-1W 100   8 4
8 15 3SS 140   10 2
9 10 3N+1W  630 1 11
16 11 4S-2S  100 4 8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NW  600 1 11
2 14 3CW  110 4 8
3 7 3H-1E 100   6 6
5 13 3NW  600 1 11
8 15 4H-2E 200   9 3
9 10 4Hx-2E 500   12 0
16 11 3N-2E 200   9 3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2HE  110 4 8
2 15 1NS 90   10 2
6 14 1N-2S  200 1 11
7 5 1N-1S  100 7 5
9 3 2S-2E 100   12 0
10 11 1N-2S  200 1 11
16 12 1N-1S  100 7 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1N+1W  120 0 12
2 15 2H-2E 200   11 1
6 14 2H-1E 100   7 5
7 5 2H-1E 100   7 5
9 3 2C-1S  50 4 8
10 11 2S-2E 200   11 1
16 12 2C-2S  100 2 10
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4C+1E  150 7 5
2 3 3D-1W 100   12 0
5 9 5CE  600 2 10
7 15 3C+2E  150 7 5
8 6 5CE  600 2 10
11 12 5CE  600 2 10
16 13 3C+1E  130 10 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 6Cx-3S  500 6 6
2 3 5H+1E  480 8 4
5 9 6HE  980 2 10
7 15 6Cx-2N  300 11 1
8 6 6HE  980 2 10
11 12 5Cx-2S  300 11 1
16 13 6HE  980 2 10
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2CE  90 4 8
6 10 5C-3E 300   10 2
8 3 3N-3W 300   10 2
9 7 3N-3W 300   10 2
11 5 2CE  90 4 8
12 13 2C+1E  110 0 12
16 14 2CE  90 4 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3N-1E 100   11 1
6 10 2NE  120 7 5
8 3 2NE  120 7 5
9 7 3Hx-1S  200 2 10
11 5 3Dx-1N  200 2 10
12 13 4D-2N  200 2 10
16 14 3N-1E 100   11 1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1S+2S 140   7 5
2 5 1S+2S 140   7 5
7 11 4C-2S  100 2 10
10 8 1S+1S 110   4 8
12 6 4Hx-2E 300   12 0
13 14 1S+3S 170   10 2
16 15 2CxE  180 0 12
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N-2S  200 1 11
2 5 2C-1N  100 10 2
7 11 1N-2S  200 1 11
10 8 2CS 90   12 0
12 6 2H+1W  140 5 7
13 14 2H+1W  140 5 7
16 15 2HW  110 8 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4D+1E  150 6 6
8 12 2D+3E  150 6 6
10 5 3D+2W  150 6 6
11 9 2D+3W  150 6 6
13 7 3D+2E  150 6 6
14 15 2H+1W  140 12 0
16 3 2N+3W  210 0 12
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4H+1S 450   12 0
8 12 4H+1E  450 2 10
10 5 5HE  450 2 10
11 9 5Dx-2S  300 8 4
13 7 3H+2E  200 10 2
14 15 4HE  420 6 6
16 3 4H+1E  450 2 10
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 4D+1W  150 9 3
5 1 4H-2S  200 3 9
9 13 4C+2E  170 6 6
11 6 3H-2S  200 3 9
12 10 5CxE  550 0 12
14 8 3H-1S  100 12 0
15 3 4C+1E  150 9 3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 6DE  1370 2 10
5 1 6DE  1370 2 10
9 13 5D+1E  620 6 6
11 6 6DE  1370 2 10
12 10 6N-1E 100   11 1
14 8 5CE  600 8 4
15 3 6C-1W 100   11 1
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6D+1N 940   4 8
2 8 6N+1S 1020   8 4
10 14 6N+1S 1020   8 4
12 7 7NS 1520   12 0
13 11 5C+2S 440   1 11
15 9 5D+2N 440   1 11
16 5 6N+1S 1020   8 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1N 650   11 1
2 8 3NN 600   6 6
10 14 2H+2S 170   4 8
12 7 4H-1N  100 0 12
13 11 4HS 620   8 4
15 9 2H+1S 140   2 10
16 5 4H+1S 650   11 1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4DW  130 3 9
2 9 3D+1W  130 3 9
3 10 3Sx-1N  100 8 4
11 15 3D+1W  130 3 9
13 8 2D+2W  130 3 9
14 12 5D-1W 100   12 0
16 6 3S-1N  50 10 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4HS 620   2 10
2 9 4SN 620   2 10
3 10 5HS 650   9 3
11 15 4H+1N 650   9 3
13 8 4H+1N 650   9 3
14 12 4H+1S 650   9 3
16 6 4HS 620   2 10
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NN 600   1 11
2 10 6DS 1370   11 1
5 6 3N+1N 630   5 7
12 3 6DS 1370   11 1
14 9 5DS 600   1 11
15 13 3N+2N 660   8 4
16 7 3N+1N 630   5 7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3SN 140   10 2
2 10 3SS 140   10 2
5 6 4S-1S  50 4 8
12 3 3SN 140   10 2
14 9 4S-1S  50 4 8
15 13 4S-2N  100 0 12
16 7 4S-1N  50 4 8
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HN 110   10 2
2 11 1N+1N 120   12 0
3 14 1N-1N  100 4 8
5 12 2H-1S  100 4 8
6 7 2H-1S  100 4 8
15 10 2DN 90   8 4
16 8 2N-2N  200 0 12
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N-1W 50   8 4
2 11 2S-2W 100   10 2
3 14 3NE  400 3 9
5 12 3N+1E  430 0 12
6 7 2SW  110 6 6
15 10 3NE  400 3 9
16 8 5C-3W 150   12 0
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3N+2S 460   11 1
3 11 6C-2N  100 3 9
6 13 6C-2N  100 3 9
7 8 6N-1S  50 8 4
10 1 6N-2S  100 3 9
14 5 3N+2N 460   11 1
16 9 6C-2N  100 3 9
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3H-2S  200 4 8
3 11 5CE  600 1 11
6 13 3D+1W  130 6 6
7 8 3S-1N  100 8 4
10 1 5DW  600 1 11
14 5 4S+1S 650   12 0
16 9 5Dx-2W 500   10 2

Ranking

Results produced on Monday 01 June 09 at 10:17 pm