Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott A
Tuesday 18 August 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Elisabeth Strachan & John Usher117/ 20058.50 20
2 1 Sheila Wardlaw & Ann Shipton107/ 20053.50 10
3 4 Ralph Watson & Sheila Howley102/ 20051.00  
4 2 Patricia Hall & Ann McKinnell94/ 20047.00  
5 5 Barbara Edward & Marion Turner80/ 20040.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Anne McLellan & Kathleen Priestley137/ 20068.50 20
2 5 H Shinnie & Jean Currie108/ 20054.00 10
3 1 Carol Donald & Margaret Spain88/ 20044.00  
4 2 Patricia Hearns & Norman McLeod85/ 20042.50  
5 3 Jean Hance & Steve Findlay82/ 20041.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 6 6 0 4 5 0 6 7 0 2 5 2 2 0 7 8 3 3 8 8 6 7 6 2 1 107
2 4 2 8 7 0 0 6 3 7 7 5 8 8 0 5 2 0 3 3 6 2 2 0 6 0 2 94
3 8 8 1 7 4 5 2 3 3 3 8 1 5 8 2 7 3 6 8 4 5 2 4 6 4 3 117
4 0 4 1 3 8 8 4 8 0 7 5 5 0 5 5 4 6 0 0 1 5 8 7 0 8 4 102
5 4 0 4 3 4 2 8 0 3 3 0 1 5 5 8 0 3 8 6 1 0 2 2 2 6 5 80


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 2 2 8 4 0 4 0 8 1 3 0 0 8 3 8 5 0 2 7 3 6 4 2 4 1 88
2 8 4 7 5 0 8 2 5 1 1 8 7 3 3 0 1 5 2 0 4 0 2 1 2 6 2 85
3 4 6 0 1 8 6 0 8 5 5 0 7 3 0 6 1 0 5 5 0 3 0 1 8 0 3 82
4 4 8 4 5 4 3 6 5 5 5 6 3 6 6 8 4 2 8 8 7 6 6 8 2 8 4 137
5 0 0 7 1 4 3 8 2 1 8 3 3 8 3 3 6 8 5 5 2 8 6 6 6 2 5 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+2W  200 4 4
2 3 2S+3W  200 4 4
3 5 3SW  140 8 0
4 2 4S+1W  450 0 8
5 4 2S+3W  200 4 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1S 650   6 2
2 3 1H+6S 260   2 6
3 5 4H+2S 680   8 0
4 2 4HS 620   4 4
5 4 3D-1N  100 0 8
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-5S  250 6 2
2 3 4Hx-1W 200   8 0
3 5 3HxW  730 1 7
4 2 3HxW  730 1 7
5 4 5Dx-2S  300 4 4
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1S  100 0 8
2 3 3N+1N 630   7 1
3 5 3N+1N 630   7 1
4 2 3NN 600   3 5
5 4 3NN 600   3 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HN 140   4 4
2 3 4H-1N  100 0 8
3 5 3HN 140   4 4
4 2 2H+3N 200   8 0
5 4 3HN 140   4 4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NS 400   5 3
2 2 3N-1S  50 0 8
3 4 3NS 400   5 3
4 1 3N+1S 430   8 0
5 3 2D+2N 130   2 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SN 110   0 8
2 2 1S+3N 170   6 2
3 4 3C+1N 130   2 6
4 1 3C+2N 150   4 4
5 3 4D-5E 500   8 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S-2W 100   6 2
2 2 4S-1W 50   3 5
3 4 2S-1W 50   3 5
4 1 4S-3W 150   8 0
5 3 2S+1W  140 0 8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+2S 170   7 1
2 2 2S+2S 170   7 1
3 4 1N+2S 150   3 5
4 1 2S+1S 140   0 8
5 3 1N+2S 150   3 5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1HE  80 0 8
2 2 3N-2E 200   7 1
3 4 1N-1E 100   3 5
4 1 3D-2W 200   7 1
5 3 3D-1E 100   3 5
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3SS 140   2 6
2 1 4SS 420   5 3
3 3 3N+1S 430   8 0
4 5 4SN 420   5 3
5 2 4S-1S  50 0 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-1W 50   5 3
2 1 4Sx-1W 100   8 0
3 3 4H-2N  200 1 7
4 5 4S-1W 50   5 3
5 2 4H-2N  200 1 7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N+3N 180   2 6
2 1 3N+1N 630   8 0
3 3 3NN 600   5 3
4 5 3N-1S  100 0 8
5 2 3NN 600   5 3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2NE  120 2 6
2 1 2N+1E  150 0 8
3 3 3N-4E 200   8 0
4 5 3N-3E 150   5 3
5 2 3N-3E 150   5 3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-1N  100 0 8
2 1 2SS 110   5 3
3 3 1D+1W  90 2 6
4 5 2SS 110   5 3
5 2 3C-4E 200   8 0
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-2E 200   7 1
2 5 3D-1S  50 2 6
3 2 4S-2E 200   7 1
4 4 3S-1E 100   4 4
5 1 3SE  140 0 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1E 50   8 0
2 5 4H+2E  480 0 8
3 2 4H+1E  450 3 5
4 4 4HE  420 6 2
5 1 4H+1E  450 3 5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SE  420 3 5
2 5 4SE  420 3 5
3 2 3S+1E  170 6 2
4 4 4S+1E  450 0 8
5 1 5D-1E 50   8 0
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1S  50 3 5
2 5 3C-1N  50 3 5
3 2 3HxS 530   8 0
4 4 4H-2S  100 0 8
5 1 4HS 420   6 2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1Nx+1N 380   8 0
2 5 2NN 120   6 2
3 2 1NS 90   4 4
4 4 1N-1N  100 1 7
5 1 1N-1N  100 1 7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1N 630   8 0
2 4 5DS 600   2 6
3 1 4HN 620   5 3
4 3 4HS 620   5 3
5 5 3N-2N  200 0 8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+3N 490   6 2
2 4 5D+2S 440   2 6
3 1 5D+2S 440   2 6
4 3 3N+4N 520   8 0
5 5 5D+2S 440   2 6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N-2W 200   7 1
2 4 3CE  110 0 8
3 1 3HS 140   4 4
4 3 3C-2E 200   7 1
5 5 2N-1W 100   2 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3H-1N  50 6 2
2 4 1N-1S  50 6 2
3 1 3D-1S  50 6 2
4 3 3SE  140 0 8
5 5 2SE  110 2 6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4Sx-2S  300 2 6
2 4 4H+1W  650 0 8
3 1 3H-4S  200 4 4
4 3 3S-1S  50 8 0
5 5 3C+1E  130 6 2

Ranking

Results produced on Tuesday 18 August 09 at 9:57 pm