Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2 | Emily Garden & Joe Duxbury | 57 | 20 | 1 | 2 | ** | 15 | 20 | 20 | |
| Carole & Neil Lovie | |||||||||||
| 2 | 1 | Bill Ross & Sandra Schwitz | 56 | 10 | ** | 18 | 13 | 5 | 20 | ||
| Marie Mitchell & Steven Pomeroy | |||||||||||
| 3 | 3 | Morton Shaw & Norman McLeod | 38 | 7 | 5 | ** | 7 | 19 | |||
| Steve Findlay & James Ross | |||||||||||
| 4 | 4 | Quentin Stephens & June Whiteford | 32 | 15 | 0 | 13 | ** | 4 | |||
| David & Estelle Hunter | |||||||||||
| 5 | 5 | Margaret Kelly & Kim Guthrie | 17 | 0 | 0 | 1 | 16 | ** | |||
| Ian Petitt & Donald Campbell | |||||||||||
Results produced on Thursday 06 October 2022 at 9:42 PM