Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021

Ranks    

Travellers     ScoreCards

Session 1 Section A

8 Table 18 Board Mitchell Movement Scorer: SCF Received 144 of 144 scores.

Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score LPs
1 1 Anne Robson & Bill Crighton 18 161.00 252 63.89 30
2 2 Jim Mason & Emily Garden 18 139.00 252 55.16 20
3 3 Bill Ross & Sandra Schwitz 18 138.00 252 54.76 10
4 4 Ian Petitt & Steve Findlay 18 135.00 252 53.57  
5 5 Graham Johnson & Mike Hodder 18 126.00 252 50.00  
6 6 Allan Kirkwood & Helen Kirkwood 18 119.00 252 47.22  
7 7 Scott Dundas & Sandra Rabbitts 18 103.00 252 40.87  
8 8 Gwen Livingstone & Sheila Fleming 18 87.00 252 34.52  
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score LPs
1 9 Alex Russell & Anne Coles 18 162.00 252 64.29 30
2 10 Alisdair McLeod & Steve Pomeroy 18 140.00 252 55.56 20
3 11 Mike Chapleo & Morton Shaw 18 132.00 252 52.38 10
4= 12 Richard Simcox & Daniel Corbett 18 128.00 252 50.79  
4= 13 Nuala Booth & Margaret Hodder 18 128.00 252 50.79  
6 14 Mark Lincoln & Marie Mitchell 18 115.00 252 45.63  
7 15 Robot & Robot 18 110.00 252 43.65  
8 16 Joe Duxbury & John Scrimgeour 18 93.00 252 36.90  

(printed 15:26:17 31/10/2021 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 14

Board 1 Love All Dealer N
Opt
N 1N+1; +120
♠A85
83
A985
♣KJ74
 
♠96
AQT54
73
♣A952
  ♠Q732
97
QJ62
♣QT6
   12     
10 HCP 7  
   11     

♠KJT4
KJ62
KT4
♣83
  N ♠   ♣
N 2 2 1 2 1
S 1 2 1 3 1
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 9 2H-2 W 4C 100   12 2
2 10 2NT-1 N 9H   50 6 8
3 14 2NT-2 N 9H   100 3 11
4 13 1NT= N 2D 90   9 5
5 16 2NT= N 2D 120   14 0
6 11 2NT-2 N 2D   100 3 11
7 15 1NT= N 2D 90   9 5
8 12 2H= W 9D   110 0 14
Board 2 NS Game Dealer E
Opt
EW 2H+1; -140
♠KT9
Q765
KJ75
♣A9
 
♠-
KJ83
QT964
♣KJT3
  ♠AQ875
T942
A2
♣74
   13     
10 HCP 10 
    7     

♠J6432
A
83
♣Q8652
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E 2 - 3 2 1
W 2 - 3 2 1
NS EW Cont By Ld NS+ NS- MP MP
1 9 2H+1 W AC   140 2 12
2 10 3H-1 E 2S 50   12 2
3 14 2D-1 W TS 50   12 2
4 13 2H+1 E 8D   140 2 12
5 16 2NT= W 5H   120 7 7
6 11 2H+1 W 5D   140 2 12
7 15 3H-1 E 8D 50   12 2
8 12 2NT= W 5H   120 7 7
Board 3 EW Game Dealer S
Opt
NS 3Cx; -100
♠QJT
JT
76
♣KQ9853
 
♠975
KQ8
KJT5
♣A74
  ♠AK82
6532
983
♣T6
    9     
13 HCP 7  
   11     

♠643
A974
AQ42
♣J2
  N ♠   ♣
N - - - - 2
S - - - - 2
E - 2 1 1 -
W - 2 1 1 -
NS EW Cont By Ld NS+ NS- MP MP
1 13 1NT= W* 5C   90 4 10
2 15 2NT-1 W* KC 100   9 5
3 10 3NT-4 W* KC 400   14 0
4 12 2C+1 N KS 110   12 2
5 9 1NT= W* QS   90 4 10
6 16 2D-1 W KC 100   9 5
7 11 1NT-2 N* 6H   100 0 14
8 14 1NT= W* KC   90 4 10
Board 4 Game All Dealer W
Opt
EW 6Dx,EW 6Cx; +500
♠AK854
KQJT5
97
♣8
 
♠QJ
-
AT8632
♣AKQ65
  ♠T732
2
J4
♣JT9732
   13     
16 HCP 2  
    9     

♠96
A987643
KQ5
♣4
  N ♠   ♣
N - 2 5 - -
S - 2 5 - -
E - - - 4 4
W - - - 4 4
NS EW Cont By Ld NS+ NS- MP MP
1 13 5H= S AD 650   10 4
2 15 4H+1 S AD 650   10 4
3 10 5C-1 W AS 100   2 12
4 12 5H= S AC 650   10 4
5 9 5Cx-1 W AS 200   4 10
6 16 5H= S KC 650   10 4
7 11 6H-1 S AC   100 0 14
8 14 4H+1 S KC 650   10 4
Board 5 NS Game Dealer N
Opt
W 5Hx; +100
♠AT6543
73
AQJ54
♣-
 
♠KJ2
AQJ
2
♣KQ5432
  ♠8
T96542
KT8
♣J76
   11     
16 HCP 4  
    9     

♠Q97
K8
9763
♣AT98
  N ♠   ♣
N - 3 - 2 -
S 1 4 - 3 -
E - - 3 - 3
W - - 4 - 3
NS EW Cont By Ld NS+ NS- MP MP
1 12 4S= N JC 620   14 0
2 11 3S+1 N 6C 170   12 2
3 15 3S= N 6C 140   10 4
4 14 5C-2 W AS 100   8 6
5 13 4S-1 N 6C   100 5 9
6 9 4S-2 N 9H   200 2 12
7 16 5Sx-3 N TH   800 0 14
8 10 4S-1 N 7C   100 5 9
Board 6 EW Game Dealer E
Opt
E 7S; -2210
♠63
73
KJ87654
♣K9
 
♠AT874
A85
Q2
♣T63
  ♠QJ9
Q962
A
♣AQJ75
    7     
10 HCP 16 
    7     

♠K52
KJT4
T93
♣842
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 6 7 5 - 6
W 6 6 5 - 6
NS EW Cont By Ld NS+ NS- MP MP
1 12 4S+1 W 7H   650 10 4
2 11 4S+2 W 7H   680 6 8
3 15 4D-3 N AD   150 14 0
4 14 4C+2 E TD   170 12 2
5 13 4S+2 W 7H   680 6 8
6 9 4S+3 E 9D   710 1 13
7 16 4S+2 W 6S   680 6 8
8 10 4S+3 W JD   710 1 13
Board 7 Game All Dealer S
Opt
NS 7Hx,NS 7Dx; -1400
♠A
J987652
Q8642
♣-
 
♠KQT72
A43
T
♣KQT9
  ♠98
K
AK7
♣AJ86543
    7     
14 HCP 15 
    4     

♠J6543
QT
J953
♣72
  N ♠   ♣
N - - 2 2 -
S - - 2 2 -
E 6 5 - - 6
W 6 5 - - 6
NS EW Cont By Ld NS+ NS- MP MP
1 14 6C= E QH   1370 4 10
2 16 5C+1 E QH   620 12 2
3 11 4Hx-1 N AD   200 14 0
4 10 4S+2 W 9H   680 10 4
5 12 6C= E QH   1370 4 10
6 13 6C= E 7C   1370 4 10
7 9 6C= E QH   1370 4 10
8 15 6C= E QH   1370 4 10
Board 8 Love All Dealer W
Opt
EW 3S; -140
♠T32
AJ42
KT7
♣JT2
 
♠AKQ94
Q853
Q3
♣K8
  ♠J875
K
J985
♣Q743
    9     
16 HCP 7  
    8     

♠6
T976
A642
♣A965
  N ♠   ♣
N - - 2 1 1
S - - 2 1 1
E 1 3 - - -
W 1 3 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 14 4S-2 W 2S 100   10 4
2 16 4S-2 W 2S 100   10 4
3 11 2S+1 W JC   140 2 12
4 10 3S-1 W JC 50   4 10
5 12 4S-2 W JC 100   10 4
6 13 4S-2 W 2S 100   10 4
7 9 4S-2 W 2S 100   10 4
8 15 3S+1 W JH   170 0 14
Board 9 EW Game Dealer N
Opt
NS 4H+1; +450
♠-
JT8763
AT86
♣AQ7
 
♠K852
A
J53
♣T9865
  ♠AT9
Q
KQ972
♣KJ32
   11     
 8 HCP 15 
    6     

♠QJ7643
K9542
4
♣4
  N ♠   ♣
N - - 5 - -
S - - 5 - -
E - - - 2 2
W - 1 - 3 3
NS EW Cont By Ld NS+ NS- MP MP
1 10 4H+1 N KD 450   7 7
2 9 4H+1 N KD 450   7 7
3 16 4H+1 N KD 450   7 7
4 15 4H+1 N KD 450   7 7
5 14 4H+1 N KD 450   7 7
6 12 4H+2 N KD 480   14 0
7 13 4H+1 N KD 450   7 7
8 11 5D-2 E 4C 200   0 14
Board 10 Game All Dealer E
Opt
EW 1D+3; -130
♠QT9
K432
J92
♣K85
 
♠-
J876
AKQ74
♣9743
  ♠A87643
AT
T85
♣AT
    9     
10 HCP 12 
    9     

♠KJ52
Q95
63
♣QJ62
  N ♠   ♣
N - - - - -
S - - - - -
E 2 2 2 4 2
W 2 2 2 4 1
NS EW Cont By Ld NS+ NS- MP MP
1 10 2S= E 6D   110 8 6
2 9 2S= E 2C   110 8 6
3 16 2S= E QC   110 8 6
4 15 2NT= W 2H   120 2 12
5 14 3D+1 W 2H   130 0 14
6 12 2S= E QC   110 8 6
7 13 3NT-1 E 2C 100   14 0
8 11 2S= E 6D   110 8 6
Board 11 Love All Dealer S
Opt
NS 3Sx; -100
♠AKJ
JT653
JT5
♣AK
 
♠QT7
AQ98
A7
♣QT76
  ♠64
42
KQ9862
♣J32
   17     
14 HCP 6  
    3     

♠98532
K7
43
♣9854
  N ♠   ♣
N - 2 1 - -
S - 2 1 - -
E 2 - - 3 2
W 2 - - 3 2
NS EW Cont By Ld NS+ NS- MP MP
1 15 2Hx= N 6S 470   14 0
2 13 2S-1 S AD   50 4 10
3 9 1H+1 N KD 110   12 2
4 11 4Dx-1 E KH 100   10 4
5 10 3NT-1 W KS 50   6 8
6 14 2D+1 E 8S   110 2 12
7 12 2NT+1 W 3H   150 0 14
8 16 1H= N JC 80   8 6
Board 12 NS Game Dealer W
Opt
NS 3N+2; +660
♠K73
A9852
AKJ
♣KQ
 
♠J5
Q43
84
♣AT9863
  ♠T42
JT
T9763
♣J74
   20     
 7 HCP 2  
   11     

♠AQ986
K76
Q52
♣52
  N ♠   ♣
N 5 5 5 4 1
S 5 5 5 4 1
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 15 4S+1 N JH 650   7 7
2 13 4S+1 S 8D 650   7 7
3 9 4S+1 S 8D 650   7 7
4 11 5H= N JH 650   7 7
5 10 4S+1 S 8D 650   7 7
6 14 4NT+1 N TD 660   14 0
7 12 6S-1 N JH   100 0 14
8 16 4S+1 N JH 650   7 7
Board 13 Game All Dealer N
Opt
NS 6C; +1370
♠KQ2
KQ762
AJ
♣K73
 
♠J864
J54
Q984
♣J8
  ♠A3
T983
KT63
♣942
   18     
 5 HCP 7  
   10     

♠T975
A
752
♣AQT65
  N ♠   ♣
N 3 4 4 1 6
S 3 4 4 1 6
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 11 3NT+1 N 3H 630   12 2
2 12 6NT-2 N 3H   200 0 14
3 13 3NT= N 3D 600   5 9
4 16 3NT+1 N TH 630   12 2
5 15 3NT+1 N 2C 630   12 2
6 10 3NT= N 3D 600   5 9
7 14 3NT= N 3D 600   5 9
8 9 3NT= N 3D 600   5 9
Board 14 Love All Dealer E
Opt
NS 1N; +90
♠KQ53
Q873
JT5
♣64
 
♠JT
KT96
A42
♣A953
  ♠A842
J4
K963
♣872
    8     
12 HCP 8  
   12     

♠976
A52
Q87
♣KQJT
  N ♠   ♣
N 1 - - - -
S 1 - - - -
E - - - 1 -
W - - - 1 -
NS EW Cont By Ld NS+ NS- MP MP
1 11 1NT+1 S* 3C 120   12 2
2 12 1NT+1 S* 9H 120   12 2
3 13 1NT= W* 3S   90 2 12
4 16 1NT= S* JS 90   7 7
5 15 1NT= S* JS 90   7 7
6 10 2S-1 N 7C   50 4 10
7 14 1NT+1 S* JS 120   12 2
8 9 2H-3 N 7C   150 0 14
Board 15 NS Game Dealer S
Opt
EW 4Sx; +300
♠62
AKJ9753
KQ6
♣5
 
♠A75
Q42
J83
♣AQ73
  ♠KQJ43
T8
T95
♣J98
   13     
13 HCP 7  
    7     

♠T98
6
A742
♣KT642
  N ♠   ♣
N - - 4 1 -
S - - 4 1 -
E - 2 - - -
W - 2 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 16 4H= N KS 620   11 3
2 14 4H= N KS 620   11 3
3 12 3H+1 N KS 170   7 7
4 9 4S-1 E 6H 50   0 14
5 11 4Hx= N KS 790   14 0
6 15 3H+1 N KS 170   7 7
7 10 4S-2 E 6H 100   3 11
8 13 4S-2 E AD 100   3 11
Board 16 EW Game Dealer W
Opt
EW 3N+1; -630
♠JT765
T8
AQ
♣QT74
 
♠K4
AKJ6532
K7
♣K9
  ♠AQ92
7
JT4
♣86532
    9     
17 HCP 7  
    7     

♠83
Q94
986532
♣AJ
  N ♠   ♣
N - - - - -
S - - - - -
E 4 1 3 1 2
W 4 1 4 1 2
NS EW Cont By Ld NS+ NS- MP MP
1 16 4H-1 W JS 100   14 0
2 14 3NT= E 8S   600 6 8
3 12 4H= W 4C   620 2 12
4 9 4H= W JS   620 2 12
5 11 4H= W 4C   620 2 12
6 15 2H+3 W 7S   200 8 6
7 10 3H+1 W 4C   170 11 3
8 13 3H+1 W AD   170 11 3
Board 17 Love All Dealer N
Opt
E 4S+1; -450
♠T
72
T98752
♣QJ52
 
♠Q6
AKQJT4
A4
♣T76
  ♠KJ9873
53
KJ6
♣K9
    3     
16 HCP 11 
   10     

♠A542
986
Q3
♣A843
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 4 5 3 - 1
W 4 4 3 - 1
NS EW Cont By Ld NS+ NS- MP MP
1 9 4S+1 E 8H   450 3 11
2 10 4S+1 E 3D   450 3 11
3 14 4S+1 E AC   450 3 11
4 13 4S= E 8H   420 10 4
5 16 4S= E QD   420 10 4
6 11 4H-1 W TS 50   14 0
7 15 4H= W TS   420 10 4
8 12 5H= W TS   450 3 11
Board 18 NS Game Dealer E
Opt
EW 2D+1,EW 2C+1; -110
♠J4
A8743
K85
♣952
 
♠Q83
92
A94
♣AKQ63
  ♠KT2
QT6
JT762
♣T7
    8     
15 HCP 6  
   11     

♠A9765
KJ5
Q3
♣J84
  N ♠   ♣
N - 1 1 - -
S - 1 1 - -
E - - - 3 3
W - - - 3 3
NS EW Cont By Ld NS+ NS- MP MP
1 9 1NT= W 4H   90 7 7
2 10 2H-1 N TC   100 4 10
3 14 2NT-2 E 6S 100   14 0
4 13 1NT-1 W 4H 50   11 3
5 16 1NT= W 4H   90 7 7
6 11 2NT= E 6S   120 2 12
7 15 3H-2 N TC   200 0 14
8 12 3NT-1 E 5S 50   11 3

ScoreCards    

Ranks     Travellers
NS PAIR 1 ANNE ROBSON & BILL CRIGHTON
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 161 MaxMPs 252 Score 63.89% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -140 -90 650 620 -650 -1370 100 450 -110 470 650 630 120 620 100
MPs 12 2 4 10 14 10 4 10 7 8 14 7 12 12 11 14
Board 17 18  
Score -450 -90  
MPs 3 7  
NS PAIR 2 JIM MASON & EMILY GARDEN
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 139 MaxMPs 252 Score 55.16% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 50 100 650 170 -680 -620 100 450 -110 -50 650 -200 120 620 -600
MPs 6 12 9 10 12 6 12 10 7 8 4 7 0 12 11 6
Board 17 18  
Score -450 -100  
MPs 3 4  
NS PAIR 3 BILL ROSS & SANDRA SCHWITZ
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 138 MaxMPs 252 Score 54.76% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 50 400 100 140 -150 -200 -140 450 -110 110 650 600 -90 170 -620
MPs 3 12 14 2 10 14 14 2 7 8 12 7 5 2 7 2
Board 17 18  
Score -450 100  
MPs 3 14  
NS PAIR 4 IAN PETITT & STEVE FINDLAY
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 135 MaxMPs 252 Score 53.57% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 90 -140 110 650 100 -170 -680 50 450 -120 100 650 630 90 50 -620
MPs 9 2 12 10 8 12 10 4 7 2 10 7 12 7 0 2
Board 17 18  
Score -420 50  
MPs 10 11  
NS PAIR 5 GRAHAM JOHNSON & MIKE HODDER
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 126 MaxMPs 252 Score 50.00% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 120 -120 -90 200 -100 -680 -1370 100 450 -130 50 650 630 90 790 -620
MPs 14 7 4 4 5 6 4 10 7 0 6 7 12 7 14 2
Board 17 18  
Score -420 -90  
MPs 10 7  
NS PAIR 6 ALLAN KIRKWOOD & HELEN KIRKWOOD
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 119 MaxMPs 252 Score 47.22% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -140 100 650 -200 -710 -1370 100 480 -110 -110 660 600 -50 170 -200
MPs 3 2 9 10 2 1 4 10 14 8 2 14 5 4 7 8
Board 17 18  
Score 50 -120  
MPs 14 2  
NS PAIR 7 SCOTT DUNDAS & SANDRA RABBITTS
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 103 MaxMPs 252 Score 40.87% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 90 50 -100 -100 -800 -680 -1370 100 450 100 -150 -100 600 120 100 -170
MPs 9 12 0 0 0 6 4 10 7 14 0 0 5 12 3 11
Board 17 18  
Score -420 -200  
MPs 10 0  
NS PAIR 8 GWEN LIVINGSTONE & SHEILA FLEMING
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 87 MaxMPs 252 Score 34.52% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 -120 -90 650 -100 -710 -1370 -170 200 -110 80 650 600 -150 100 -170
MPs 0 7 4 10 5 1 4 0 0 8 8 7 5 0 3 11
Board 17 18  
Score -450 50  
MPs 3 11  
EW PAIR 9 ALEX RUSSELL & ANNE COLES
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 162 MaxMPs 252 Score 64.29% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 140 90 -200 200 710 1370 -100 -450 110 -110 -650 -600 150 -50 620
MPs 2 12 10 10 12 13 10 4 7 6 2 7 9 14 14 12
Board 17 18  
Score 450 90  
MPs 11 7  
EW PAIR 10 ALISDAIR MCLEOD & STEVE POMEROY
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 140 MaxMPs 252 Score 55.56% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -50 -400 -100 100 710 680 -50 -450 110 -50 -650 -600 50 -100 170
MPs 8 2 0 12 9 13 4 10 7 6 8 7 9 10 11 3
Board 17 18  
Score 450 100  
MPs 11 10  
EW PAIR 11 MIKE CHAPLEO & MORTON SHAW
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 132 MaxMPs 252 Score 52.38% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 140 100 100 -170 680 200 140 -200 110 -100 -650 -630 -120 -790 620
MPs 11 12 14 14 2 8 0 12 14 6 4 7 2 2 0 12
Board 17 18  
Score -50 120  
MPs 0 12  
EW PAIR 12 RICHARD SIMCOX & DANIEL CORBETT
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 128 MaxMPs 252 Score 50.79% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 120 -110 -650 -620 650 1370 -100 -480 110 150 100 200 -120 -170 620
MPs 14 7 2 4 0 4 10 4 0 6 14 14 14 2 7 12
Board 17 18  
Score 450 -50  
MPs 11 3  
EW PAIR 13 NUALA BOOTH & MARGARET HODDER
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 128 MaxMPs 252 Score 50.79% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -90 140 90 -650 100 680 1370 -100 -450 -100 50 -650 -600 90 -100 170
MPs 5 12 10 4 9 8 10 4 7 0 10 7 9 12 11 3
Board 17 18  
Score 420 -50  
MPs 4 3  
EW PAIR 14 MARK LINCOLN & MARIE MITCHELL
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 115 MaxMPs 252 Score 45.63% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -50 90 -650 -100 170 1370 -100 -450 130 110 -660 -600 -120 -620 600
MPs 11 2 10 4 6 2 10 4 7 14 12 0 9 2 3 8
Board 17 18  
Score 450 -100  
MPs 11 0  
EW PAIR 15 ROBOT & ROBOT
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 110 MaxMPs 252 Score 43.65% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -90 -50 -100 -650 -140 150 1370 170 -450 120 -470 -650 -630 -90 -170 200
MPs 5 2 5 4 4 0 10 14 7 12 0 7 2 7 7 6
Board 17 18  
Score 420 200  
MPs 4 14  
EW PAIR 16 JOE DUXBURY & JOHN SCRIMGEOUR
Phoenix (N) Phoenix Cup Round 2 BBO #43350 28/10/2021 Session 1 Section A
Neuberg Top 14 MPs 93 MaxMPs 252 Score 36.90% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -120 120 -100 -650 800 680 620 -100 -450 110 -80 -650 -630 -90 -620 -100
MPs 0 7 5 4 14 8 2 4 7 6 6 7 2 7 3 0
Board 17 18  
Score 420 90  
MPs 4 7