Phoenix (N) BBO #71449 29/04/2021

Ranks    

Travellers     ScoreCards

Session 1 Section A

8 Table 18 Board Howell Movement Scorer: SCF Received 144 of 144 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score LPs
1 1 Alisdair McLeod & Steve Pomeroy 18 159.00 252 63.10 36
2 2 Wilma Sutherland & Steve Findlay 18 151.00 252 59.92 30
3 3 Joe Duxbury & John Scrimgeour 18 141.00 252 55.95 24
4 4 Bill Ross & Sandra Schwitz 18 140.00 252 55.56 18
5 5 Scott Dundas & Sandra Rabbitts 18 136.00 252 53.97 12
6 6 Maureen Mowat & Morag Beaton 18 135.00 252 53.57 6
7= 7 Mark Lincoln & Marie Mitchell 18 133.00 252 52.78  
7= 8 Morton Shaw & Mike Chapleo 18 133.00 252 52.78  
9 9 Ruth Hardie & Vivienne Harper 18 130.00 252 51.59  
10 10 Anne Robson & Bill Crighton 18 125.00 252 49.60  
11 11 Maggie Cunningham & Graham Stewart 18 119.00 252 47.22  
12= 12 Nuala Booth & Margaret Hodder 18 112.00 252 44.44  
12= 13 Richard Simcox & Daniel Corbett 18 112.00 252 44.44  
14 14 Gwen Livingstone & Sheila Fleming 18 103.00 252 40.87  
15 15 Graham Johnson & Mike Hodder 18 99.00 252 39.29  
16 16 Mdebasish6 & Agalal 18 88.00 252 34.92  

(printed 01:47:13 30/04/2021 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 14

Board 1 Love All Dealer N
Opt
EW 6N; -990
♠Q932
J432
97
♣K85
 
♠K75
KQ75
KJ8
♣QT9
  ♠AJ
T6
AT6432
♣A73
    6     
14 HCP 13 
    7     

♠T864
A98
Q5
♣J642
  N ♠   ♣
N - - - - -
S - - - - -
E 6 3 5 6 4
W 6 3 5 6 4
NS EW Cont By Ld NS+ NS- MP MP
3 9 3NT+2 W 2S   460 4 10
4 1 3NT+3 W 2S   490 0 14
5 11 3NT+1 W 2S   430 9 5
7 16 2D+3 E 8S   150 12 2
8 14 3NT-1 W 2S 50   14 0
10 6 3NT+1 W 2S   430 9 5
12 2 3NT+2 W 2S   460 4 10
15 13 3NT+2 W 2S   460 4 10
Board 2 NS Game Dealer E
Opt
EW 2S; -110
♠AT64
84
JT6
♣AT43
 
♠K97
Q3
K9754
♣J76
  ♠J853
AK6
Q32
♣K82
    9     
 9 HCP 13 
    9     

♠Q2
JT9752
A8
♣Q95
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E 1 2 - 2 -
W 1 2 - 2 -
NS EW Cont By Ld NS+ NS- MP MP
3 9 2NT-1 E JH 50   6 8
4 1 2H-1 S 7C   100 4 10
5 11 2H= S 5D 110   9 5
7 16 3C-4 E JH 200   14 0
8 14 2H= S 7S 110   9 5
10 6 1NT+1 W 3C   120 1 13
12 2 1NT+1 E JH   120 1 13
15 13 2C-3 E JH 150   12 2
Board 3 EW Game Dealer S
Opt
EW 4S; -620
♠Q83
T7532
A84
♣42
 
♠AT74
J6
KQ763
♣A8
  ♠KJ62
A94
J2
♣J975
    6     
14 HCP 10 
   10     

♠95
KQ8
T95
♣KQT63
  N ♠   ♣
N - - - - -
S - - - - -
E 2 4 1 4 1
W 2 4 1 4 1
NS EW Cont By Ld NS+ NS- MP MP
2 11 3S-1 E KC 100   14 0
3 16 2S+2 E KC   170 9 5
4 10 2S+1 E KC   140 12 2
5 14 2S+3 E KC   200 4 10
7 13 2S+3 E 9S   200 4 10
8 1 3S+1 E KC   170 9 5
12 9 2S+3 E 9D   200 4 10
15 6 4S= E KC   620 0 14
Board 4 Game All Dealer W
Opt
EW 2S+1; -140
♠AK864
K7
T62
♣T82
 
♠QJT932
-
A87
♣9654
  ♠7
A6542
KQ954
♣A7
   10     
 7 HCP 13 
   10     

♠5
QJT983
J3
♣KQJ3
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E 1 3 - 3 -
W 1 3 - 3 -
NS EW Cont By Ld NS+ NS- MP MP
2 11 3S-2 W 8C 200   13 1
3 16 3H-2 E* KC 200   13 1
4 10 3NT-2 N 7S   200 1 13
5 14 3H-1 S* AD   100 6 8
7 13 4H-2 S* QS   200 1 13
8 1 3S= E KC   140 4 10
12 9 2S-1 W 6D 100   8 6
15 6 3H= S* QS 140   10 4
Board 5 NS Game Dealer N
Opt
NS 4S+1; +650
♠Q53
KQ7
A54
♣KJT7
 
♠7
T542
K963
♣6532
  ♠T986
AJ6
QT2
♣Q84
   15     
 3 HCP 9  
   13     

♠AKJ42
983
J87
♣A9
  N ♠   ♣
N 4 5 2 2 4
S 4 5 2 2 4
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
2 14 3NT+2 N TS 660   10 4
3 13 3NT+2 N JH 660   10 4
5 1 4S+2 N 4C 680   14 0
7 6 4S+1 S 2H 650   6 8
8 10 3NT+2 N TS 660   10 4
9 16 4S= N AH 620   1 13
12 11 3NT+1 N TS 630   4 10
15 4 4S= S 2H 620   1 13
Board 6 EW Game Dealer E
Opt
NS 6Sx; -1400
♠JT3
K52
A8
♣T9532
 
♠A86
73
KJ97632
♣A
  ♠7
AQJ98
QT
♣KQJ76
    8     
12 HCP 15 
    5     

♠KQ9542
T64
54
♣84
  N ♠   ♣
N - - - - -
S - - - - -
E 4 1 6 6 4
W 4 1 6 6 4
NS EW Cont By Ld NS+ NS- MP MP
2 14 4H+1 E 8C   650 6 8
3 13 4D+1 W JS   150 14 0
5 1 5H+1 E KS   680 2 12
7 6 5D+1 W 2C   620 10 4
8 10 4H= E KS   620 10 4
9 16 3NT+2 W 3C   660 4 10
12 11 5D+1 W JS   620 10 4
15 4 6D= W JS   1370 0 14
Board 7 Game All Dealer S
Opt
NS 6Sx; -1100
♠9732
QJ873
98
♣A6
 
♠8654
KT2
AKT
♣KJ8
  ♠-
A9
Q75432
♣QT954
    7     
14 HCP 8  
   11     

♠AKQJT
654
J6
♣732
  N ♠   ♣
N - 2 1 - -
S - 2 1 - -
E 1 - - 6 6
W 1 - - 6 6
NS EW Cont By Ld NS+ NS- MP MP
2 1 3C+3 W 7H   170 8 6
3 6 2S= S AD 110   14 0
5 10 1NT+3 W 3H   180 4 10
7 4 5D+1 E KS   620 1 13
8 15 3C+3 W 9D   170 8 6
9 13 5D+1 E AS   620 1 13
11 14 3S-1 S KD   100 12 2
12 16 3D+3 E AS   170 8 6
Board 8 Love All Dealer W
Opt
EW 4S+1; -450
♠82
AT7652
KQ43
♣9
 
♠AKJT54
K3
52
♣A87
  ♠73
Q9
AJT987
♣KT4
    9     
15 HCP 10 
    6     

♠Q96
J84
6
♣QJ6532
  N ♠   ♣
N - - 1 - -
S - - 1 - -
E 4 5 - 5 2
W 4 5 - 5 2
NS EW Cont By Ld NS+ NS- MP MP
2 1 4S= W 9C   420 6 8
3 6 4S+1 W AH   450 2 12
5 10 4S= W 9C   420 6 8
7 4 4Hx-2 N 7S   300 10 4
8 15 5Hx-5 N 7S   1100 0 14
9 13 4S= W AH   420 6 8
11 14 4S-1 W 9C 50   13 1
12 16 4S-1 W 9C 50   13 1
Board 9 EW Game Dealer N
Opt
NS 4Nx; -500
♠K74
J87542
76
♣85
 
♠AJT652
Q963
5
♣J2
  ♠Q83
A
T982
♣AQ764
    4     
 8 HCP 12 
   16     

♠9
KT
AKQJ43
♣KT93
  N ♠   ♣
N 1 - 1 1 -
S 1 - 1 1 -
E - 4 - - 1
W - 4 - - 1
NS EW Cont By Ld NS+ NS- MP MP
2 10 3C-2 E AD 200   11 3
3 4 4S= W 7D   620 1 13
5 15 4S-1 W 7D 100   7 7
7 8 4S-1 W 7D 100   7 7
9 6 3S= W 7D   140 4 10
11 1 3Dx= S JC 470   14 0
12 14 4S= W 7D   620 1 13
16 13 4S-2 W 2H 200   11 3
Board 10 Game All Dealer E
Opt
EW 3N; -600
♠2
AT84
943
♣A8742
 
♠A98
KJ6
AQT7
♣K93
  ♠T654
Q753
KJ8
♣Q6
    8     
17 HCP 8  
    7     

♠KQJ73
92
652
♣JT5
  N ♠   ♣
N - - - - -
S - - - - -
E 3 2 3 3 1
W 3 2 3 3 1
NS EW Cont By Ld NS+ NS- MP MP
2 10 3NT= W 4C   600 4 10
3 4 3NT-2 W 4C 200   14 0
5 15 1NT+2 W 2C   150 8 6
7 8 3NT-1 W 4C 100   11 3
9 6 3NT-1 W 4C 100   11 3
11 1 3NT= W 4C   600 4 10
12 14 3NT= W 4C   600 4 10
16 13 3NT+1 W 8H   630 0 14
Board 11 Love All Dealer S
Opt
NS 6N; +990
♠KT9
AJ3
JT9
♣AQ43
 
♠853
52
A8654
♣652
  ♠Q764
T8764
2
♣JT8
   15     
 4 HCP 3  
   18     

♠AJ2
KQ9
KQ73
♣K97
  N ♠   ♣
N 6 5 4 5 5
S 6 5 4 5 5
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
2 15 3NT+3 S 5H 490   6 8
3 8 6NT= N 8H 990   12 2
5 7 6NT= S 5D 990   12 2
9 4 5NT+1 S 5H 490   6 8
11 10 3NT+2 N 6H 460   2 12
12 13 3NT+3 S 5D 490   6 8
14 1 6NT-1 N 8H   50 0 14
16 6 6NT= N JC 990   12 2
Board 12 NS Game Dealer W
Opt
NS 3N; +600
♠943
QT53
KQ95
♣AQ
 
♠AK
974
T762
♣JT64
  ♠J852
AK6
J3
♣8752
   13     
 8 HCP 9  
   10     

♠QT76
J82
A84
♣K93
  N ♠   ♣
N 3 2 2 2 1
S 3 2 2 2 1
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
2 15 1NT+1 N 2S 120   8 6
3 8 1NT= N 7C 90   4 10
5 7 1NT+2 N KH 150   12 2
9 4 1NT+2 N AH 150   12 2
11 10 1NT= N 2S 90   4 10
12 13 1NT+2 N 2S 150   12 2
14 1 1NT= N AH 90   4 10
16 6 2NT-1 N 8C   100 0 14
Board 13 Game All Dealer N
Opt
NS 1N+1; +120
♠Q8654
43
K53
♣A53
 
♠A3
QJT6
9876
♣976
  ♠JT97
A752
Q4
♣KJ4
    9     
 7 HCP 11 
   13     

♠K2
K98
AJT2
♣QT82
  N ♠   ♣
N 2 2 - 3 3
S 2 2 - 3 3
E - - 1 - -
W - - 1 - -
NS EW Cont By Ld NS+ NS- MP MP
2 7 2S+1 S QH 140   14 0
3 5 2S= N 2H 110   6 8
9 8 2S= N JS 110   6 8
11 15 2S= S QH 110   6 8
12 1 2S= S QH 110   6 8
13 6 1NT+1 S QH 120   12 2
14 10 2S= S QH 110   6 8
16 4 1NT= S QH 90   0 14
Board 14 Love All Dealer E
Opt
W 3H; -140
♠A93
J6
QJ643
♣QT9
 
♠Q74
KQT8
A9752
♣3
  ♠K82
9432
KT
♣KJ65
   10     
11 HCP 10 
    9     

♠JT65
A75
8
♣A8742
  N ♠   ♣
N - 1 - - 2
S - 1 - - 2
E 1 - 2 1 -
W 2 - 3 1 -
NS EW Cont By Ld NS+ NS- MP MP
2 7 3H+1 E JS   170 0 14
3 5 1NT-2 E JS 100   14 0
9 8 1NT= E 4C   90 12 2
11 15 2H= E 8D   110 10 4
12 1 2H+1 E 5S   140 5 9
13 6 1H+2 E 8D   140 5 9
14 10 2H+1 E 8D   140 5 9
16 4 2H+1 E 8D   140 5 9
Board 15 NS Game Dealer S
Opt
NS 2S+1; +140
♠986
-
QJ76
♣KQJ762
 
♠AT2
KJ43
A95
♣AT4
  ♠743
Q9876
32
♣985
    9     
16 HCP 2  
   13     

♠KQJ5
AT52
KT84
♣3
  N ♠   ♣
N 1 3 - 4 3
S 2 3 - 4 3
E - - 1 - -
W - - 1 - -
NS EW Cont By Ld NS+ NS- MP MP
1 10 3D= S 3H 110   8 6
2 3 1NT-2 W KC 100   4 10
9 5 3H-2 E 3C 100   4 10
11 7 3H-2 E 3C 100   4 10
12 6 2D+2 S 5D 130   11 3
13 4 4C-1 N 3D   100 0 14
14 15 2S+2 S 2S 170   14 0
16 8 3D+1 S 5D 130   11 3
Board 16 EW Game Dealer W
Opt
NS 2S; +110
♠KQ875
AQ65
T
♣KT5
 
♠A43
T742
K86
♣A87
  ♠96
K83
A54
♣Q9642
   14     
11 HCP 9  
    6     

♠JT2
J9
QJ9732
♣J3
  N ♠   ♣
N - 2 - 1 -
S - 2 - 1 -
E 1 - 1 - 2
W 1 - 1 - 2
NS EW Cont By Ld NS+ NS- MP MP
1 10 2S+1 N 4C 140   11 3
2 3 3S+1 N 6C 170   14 0
9 5 1S+2 N 2C 140   11 3
11 7 2S= N 9S 110   5 9
12 6 4S-3 N 9S   150 0 14
13 4 2S= N 2C 110   5 9
14 15 2S= N 4C 110   5 9
16 8 2S= N 9S 110   5 9
Board 17 Love All Dealer N
Opt
E 5D; -400
♠532
JT8653
-
♣KT97
 
♠K87
Q7
KQT743
♣J3
  ♠QJ
A4
98652
♣AQ64
    4     
11 HCP 13 
   12     

♠AT964
K92
AJ
♣852
  N ♠   ♣
N - 2 2 - -
S - 1 2 - -
E 3 - - 5 1
W - - - 4 -
NS EW Cont By Ld NS+ NS- MP MP
1 15 3H-2 N QS   100 12 2
6 4 3NT+1 E 6S   430 4 10
9 2 5D-1 E AS 50   14 0
11 3 4D+1 E AS   150 10 4
12 10 5D= E AS   400 7 7
13 8 5Dx= W 2S   550 2 12
14 7 3NT= E 6S   400 7 7
16 5 4Dx+1 E AS   610 0 14
Board 18 NS Game Dealer E
Opt
NS 2S,NS 3C; +110
♠K92
T8
A863
♣JT43
 
♠AJ54
KJ5
752
♣A72
  ♠63
9642
KQJ94
♣Q5
    8     
13 HCP 8  
   11     

♠QT87
AQ73
T
♣K986
  N ♠   ♣
N 1 2 - - 3
S 1 2 1 - 3
E - - - 1 -
W - - - 1 -
NS EW Cont By Ld NS+ NS- MP MP
1 15 1NT-2 W JC 100   12 2
6 4 1NT-3 W 3D 150   14 0
9 2 2D+1 E 6C   110 4 10
11 3 1NT-1 E 3H 50   10 4
12 10 1H= E 7S   80 8 6
13 8 1NT+1 W 3C   120 1 13
14 7 2NT= W JC   120 1 13
16 5 1NT= E 3H   90 6 8

ScoreCards    

Ranks     Travellers
PAIR 1 ALISDAIR MCLEOD & STEVE POMEROY
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 159 MaxMPs 252 Score 63.10% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 490 100 170 140 -680 680 170 420 -470 600 50 -90 -110 140 110 140
MPs 14 10 5 10 0 12 6 8 0 10 14 10 8 9 8 11
Board 17 18  
Score -100 100  
MPs 12 12  
PAIR 2 WILMA SUTHERLAND & STEVE FINDLAY
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 151 MaxMPs 252 Score 59.92% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 120 100 200 660 -650 -170 -420 200 -600 490 120 140 -170 100 170
MPs 10 13 14 13 10 6 8 6 11 4 6 8 14 0 4 14
Board 17 18  
Score -50 110  
MPs 0 10  
PAIR 3 JOE DUXBURY & JOHN SCRIMGEOUR
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 141 MaxMPs 252 Score 55.95% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 50 -170 200 660 -150 110 -450 -620 200 990 90 110 100 -100 -170
MPs 4 6 9 13 10 14 14 2 1 14 12 4 6 14 10 0
Board 17 18  
Score 150 -50  
MPs 4 4  
PAIR 4 BILL ROSS & SANDRA SCHWITZ
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 140 MaxMPs 252 Score 55.56% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -490 -100 -140 -200 -620 1370 620 300 620 -200 -490 -150 -90 140 100 -110
MPs 0 4 12 1 13 14 13 4 13 0 8 2 14 9 14 9
Board 17 18  
Score 430 -150  
MPs 10 0  
PAIR 5 SCOTT DUNDAS & SANDRA RABBITTS
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 136 MaxMPs 252 Score 53.97% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 110 -200 -100 680 -680 -180 -420 100 -150 990 150 -110 -100 -100 -140
MPs 9 9 4 6 14 2 4 6 7 8 12 12 8 0 10 3
Board 17 18  
Score 610 90  
MPs 14 8  
PAIR 6 MAUREEN MOWAT & MORAG BEATON
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 135 MaxMPs 252 Score 53.57% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 120 620 -140 -650 620 -110 450 140 -100 -990 100 -120 140 -130 150
MPs 5 13 14 4 8 4 0 12 10 3 2 14 2 9 3 14
Board 17 18  
Score -430 150  
MPs 4 14  
PAIR 7 MARK LINCOLN & MARIE MITCHELL
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 133 MaxMPs 252 Score 52.78% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 200 -200 -200 650 -620 -620 -300 100 100 -990 -150 -140 170 -100 -110
MPs 12 14 4 1 6 10 1 10 7 11 2 2 0 14 10 9
Board 17 18  
Score 400 120  
MPs 7 13  
PAIR 8 MORTON SHAW & MIKE CHAPLEO
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 133 MaxMPs 252 Score 52.78% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 110 -170 -140 660 -620 -170 -1100 -100 -100 -990 -90 -110 90 -130 -110
MPs 14 9 9 4 10 10 8 0 7 3 2 10 8 2 3 9
Board 17 18  
Score 550 120  
MPs 12 13  
PAIR 9 RUTH HARDIE & VIVIENNE HARPER
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 130 MaxMPs 252 Score 51.59% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 -50 200 -100 620 -660 -620 -420 -140 100 490 150 110 -90 100 140
MPs 10 8 10 6 1 4 1 6 4 11 6 12 6 12 4 11
Board 17 18  
Score 50 -110  
MPs 14 4  
PAIR 10 ANNE ROBSON & BILL CRIGHTON
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 125 MaxMPs 252 Score 49.60% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -120 140 200 -660 620 180 420 -200 600 -460 -90 -110 140 -110 -140
MPs 9 1 2 13 4 4 10 8 3 10 12 10 8 9 6 3
Board 17 18  
Score 400 80  
MPs 7 6  
PAIR 11 MAGGIE CUNNINGHAM & GRAHAM STEWART
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 119 MaxMPs 252 Score 47.22% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 -110 -100 -200 -630 620 -100 50 470 -600 460 90 110 -110 100 110
MPs 5 5 0 1 10 4 12 13 14 4 2 4 6 10 4 5
Board 17 18  
Score -150 50  
MPs 10 10  
PAIR 12 NUALA BOOTH & MARGARET HODDER
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 112 MaxMPs 252 Score 44.44% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 -120 -200 100 630 -620 -170 50 -620 -600 490 150 110 -140 130 -150
MPs 4 1 4 8 4 10 8 13 1 4 6 12 6 5 11 0
Board 17 18  
Score -400 -80  
MPs 7 8  
PAIR 13 RICHARD SIMCOX & DANIEL CORBETT
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 112 MaxMPs 252 Score 44.44% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 -150 200 200 -660 150 620 420 -200 630 -490 -150 120 -140 -100 110
MPs 10 2 10 13 4 0 13 8 3 14 8 2 12 5 0 5
Board 17 18  
Score -550 -120  
MPs 2 1  
PAIR 14 GWEN LIVINGSTONE & SHEILA FLEMING
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 103 MaxMPs 252 Score 40.87% Session Rank 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -110 200 100 -660 650 100 -50 620 600 -50 90 110 -140 170 110
MPs 0 5 10 8 4 8 2 1 13 10 0 4 6 5 14 5
Board 17 18  
Score -400 -120  
MPs 7 1  
PAIR 15 GRAHAM JOHNSON & MIKE HODDER
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 99 MaxMPs 252 Score 39.29% Session Rank 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 150 -620 140 620 -1370 170 1100 -100 150 -490 -120 -110 110 -170 -110
MPs 4 12 0 10 1 0 6 14 7 6 8 6 8 4 0 9
Board 17 18  
Score 100 -100  
MPs 2 2  
PAIR 16 MDEBASISH6 & AGALAL
Phoenix (N) BBO #71449 29/04/2021 Session 1 Section A
Neuberg Top 14 MPs 88 MaxMPs 252 Score 34.92% Session Rank 16
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 -200 170 -200 -620 660 170 -50 200 -630 990 -100 90 -140 130 110
MPs 2 0 5 1 13 10 6 1 11 0 12 0 0 5 11 5
Board 17 18  
Score -610 -90  
MPs 0 6