Phoenix (N) BBO #5624 11/02/2021

Ranks    

Travellers     ScoreCards

Session 1 Section A

8 Table 18 Board Howell Movement Scorer: SCF Received 144 of 144 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score LPs
1 1 Wilma Sutherland & Steve Findlay 18 152.00 252 60.32 36
2 2 Mark Lincoln & Marie Mitchell 18 147.00 252 58.33 30
3 3 Sandra Rabbitts & Anne Brodie-Allan 18 145.00 252 57.54 24
4 4 John Scrimgeour & Joe Duxbury 18 144.00 252 57.14 18
5 5 Bill Ross & Sandra Schwitz 18 141.00 252 55.95 12
6 6 Mike Chapleo & Morton Shaw 18 131.00 252 51.98 6
7= 7 Alex Russell & Anne Coles 18 127.00 252 50.40  
7= 8 Kim Guthrie & Margaret Kelly 18 127.00 252 50.40  
9= 9 Alisdair McLeod & Steve Pomeroy 18 125.00 252 49.60  
9= 10 Graham Johnson & Mike Hodder 18 125.00 252 49.60  
11 11 Anne Robson & Bill Crighton 18 124.00 252 49.21  
12 12 James Ross & Aman Sood 18 120.00 252 47.62  
13 13 Margaret Hodder & Nuala Booth 18 112.00 252 44.44  
14 14 Teresa Dearden & Cedar100 18 111.00 252 44.05  
15 15 Vivienne Harper & Ruth Hardie 18 105.00 252 41.67  
16 16 Jamie Day & John Russell 18 80.00 252 31.75  

(printed 19:23:02 12/02/2021 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 14

Board 1 Love All Dealer N
Opt
NS 3N+2; +460
♠AQ64
AKJ
T5
♣J976
 
♠K7
QT863
K6
♣A432
  ♠832
954
QJ9743
♣Q
   15     
12 HCP 5  
    8     

♠JT95
72
A82
♣KT85
  N ♠   ♣
N 5 4 2 1 5
S 5 4 2 1 5
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 14 2H-2 W TD 100   2 12
2 15 2H-3 W KH 150   5 9
3 9 1NT+4 N 7D 210   14 0
6 4 2H-1 E JS 50   0 14
8 13 2S+2 S AC 170   9 5
10 5 3S+1 N QC 170   9 5
11 7 3C+2 N QD 150   5 9
16 12 3S+2 N 7D 200   12 2
Board 2 NS Game Dealer E
Opt
EW 4H; -420
♠876
J3
AQ872
♣AJ6
 
♠Q53
AT982
9
♣8432
  ♠AK2
K75
KJT643
♣7
   12     
 6 HCP 14 
    8     

♠JT94
Q64
5
♣KQT95
  N ♠   ♣
N 1 1 - - 1
S 1 - - - 1
E - - 4 3 -
W - - 4 3 -
NS EW Cont By Ld NS+ NS- MP MP
1 14 1S-1 E KC 50   13 1
2 15 3D-1 E JS 50   13 1
3 9 2D+1 E JS   110 4 10
6 4 2D+1 E KC   110 4 10
8 13 2D= E JS   90 10 4
10 5 2D+1 E KC   110 4 10
11 7 3D= E KC   110 4 10
16 12 3D= E QC   110 4 10
Board 3 EW Game Dealer S
Opt
EW 3C; -110
♠QJT
QT5
K642
♣AKT
 
♠9
A976
Q8
♣J87543
  ♠AK86
J42
A753
♣Q9
   15     
 7 HCP 14 
    4     

♠75432
K83
JT9
♣62
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E - - 1 1 3
W 1 - 1 1 3
NS EW Cont By Ld NS+ NS- MP MP
2 7 2S= N QC 110   11 3
3 15 2S= N 3D 110   11 3
4 9 2S= N QC 110   11 3
6 13 2S= N 2H 110   11 3
8 12 1NT= N 4H 90   3 11
10 14 1H-1 W QS 100   6 8
11 1 2D= N QC 90   3 11
16 5 2S-1 N QC   50 0 14
Board 4 Game All Dealer W
Opt
NS 3C; +110
♠A6
T7
T85
♣T97642
 
♠Q5
Q9862
QJ3
♣K85
  ♠KJT8
A43
K9762
♣Q
    4     
10 HCP 13 
   13     

♠97432
KJ5
A4
♣AJ3
  N ♠   ♣
N - - - - 3
S - - - - 3
E - 1 2 2 -
W - 1 2 2 -
NS EW Cont By Ld NS+ NS- MP MP
2 7 4H-1 W AS 100   11 3
3 15 2H+1 W AS   140 4 10
4 9 1NT+3 E 3S   180 0 14
6 13 3D-1 E 7S 100   11 3
8 12 3H+1 W TH   170 2 12
10 14 1H+1 W AS   110 7 7
11 1 3H-3 W AS 300   14 0
16 5 2H= W TC   110 7 7
Board 5 NS Game Dealer N
Opt
EW 6N; -990
♠QT86
875
83
♣9543
 
♠K75
J4
AJT54
♣AK8
  ♠J94
AKQ96
K72
♣J7
    2     
16 HCP 14 
    8     

♠A32
T32
Q96
♣QT62
  N ♠   ♣
N - - - - -
S - - - - -
E 6 4 6 6 3
W 6 3 6 6 3
NS EW Cont By Ld NS+ NS- MP MP
2 1 3NT+4 E 2C   520 3 11
3 7 3NT+4 E 2C   520 3 11
4 15 3NT+1 W 6S   430 13 1
6 9 3NT+4 E 2C   520 3 11
8 5 3NT+1 W 6S   430 13 1
10 11 3NT+4 E 2C   520 3 11
13 12 4NT+2 E 2C   490 9 5
16 14 3NT+3 W 6S   490 9 5
Board 6 EW Game Dealer E
Opt
NS 4S; +420
♠AT
QJ
QT9742
♣JT8
 
♠932
854
KJ65
♣K92
  ♠J75
KT762
3
♣A753
   10     
 7 HCP 8  
   15     

♠KQ864
A93
A8
♣Q64
  N ♠   ♣
N 3 4 1 4 2
S 3 4 1 4 2
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
2 1 3NT-1 S 2C   50 3 11
3 7 3NT+1 S 5D 430   13 1
4 15 3NT-2 S 5D   100 0 14
6 9 3NT+1 S 5H 430   13 1
8 5 3NT= S 8H 400   8 6
10 11 3NT= S 5D 400   8 6
13 12 3NT= S 8H 400   8 6
16 14 3NT-1 S 2S   50 3 11
Board 7 Game All Dealer S
Opt
NS 1N,NS 2C; +90
♠Q54
Q97
QJ6
♣KT65
 
♠T83
JT42
AK83
♣83
  ♠KJ96
K83
942
♣972
   10     
 8 HCP 7  
   15     

♠A72
A65
T75
♣AQJ4
  N ♠   ♣
N 1 - - - 2
S 1 - - - 2
E - 1 1 1 -
W - 1 1 1 -
NS EW Cont By Ld NS+ NS- MP MP
2 10 1NT= S 2H 90   14 0
3 1 3NT-2 S 3D   200 3 11
4 7 2NT-1 S 3D   100 9 5
6 12 3NT-1 N 6S   100 9 5
8 14 3NT-1 N 6S   100 9 5
9 15 3NT-2 S 3D   200 3 11
13 5 3NT-1 S AD   100 9 5
16 11 3NT-3 S 3D   300 0 14
Board 8 Love All Dealer W
Opt
W 2S+1; -140
♠A
KQT5
K9753
♣QT5
 
♠KJT
A732
AQJT
♣93
  ♠97543
J98
4
♣AJ84
   14     
15 HCP 6  
    5     

♠Q862
64
862
♣K762
  N ♠   ♣
N - - - 1 -
S - - - 1 -
E 2 2 2 - -
W 2 3 2 - -
NS EW Cont By Ld NS+ NS- MP MP
2 10 1NT= W* KH   90 3 11
3 1 1NT= W* 3D   90 3 11
4 7 2S-1 E 6H 50   9 5
6 12 3H-2 W KH 100   14 0
8 14 1NT= N* 4C 90   12 2
9 15 3D-1 N 4C   50 6 8
13 5 3NT-1 W* 5D 50   9 5
16 11 2H= W 5C   110 0 14
Board 9 EW Game Dealer N
Opt
NS 3S; +140
♠AT93
53
9842
♣J65
 
♠Q5
QJT982
AJT
♣98
  ♠K4
A74
KQ75
♣T742
    5     
10 HCP 12 
   13     

♠J8762
K6
63
♣AKQ3
  N ♠   ♣
N - 3 - - 1
S - 3 - - 1
E - - 3 2 -
W - - 3 2 -
NS EW Cont By Ld NS+ NS- MP MP
3 10 4Sx-1 S QH   100 4 10
4 1 4H-1 W AS 100   9 5
6 15 4H-1 W 5H 100   9 5
8 11 3S= S QH 140   14 0
9 7 4H-1 W AS 100   9 5
12 5 3H= E KC   140 2 12
13 14 4H= W 3S   620 0 14
16 2 4H-1 W 5C 100   9 5
Board 10 Game All Dealer E
Opt
EW 5Dx,EW 5Cx; +500
♠QT8543
J62
74
♣K7
 
♠A97
T94
QJ982
♣64
  ♠6
A3
AT65
♣QJT852
    6     
 7 HCP 11 
   16     

♠KJ2
KQ875
K3
♣A93
  N ♠   ♣
N 1 4 3 - -
S 1 4 3 - -
E - - - 3 3
W - - - 3 3
NS EW Cont By Ld NS+ NS- MP MP
3 10 3S+1 S 6C 170   11 3
4 1 3H= S 6C 140   6 8
6 15 2H+1 S 6C 140   6 8
8 11 5D-1 W 3S 100   2 12
9 7 4S+1 N QC 650   14 0
12 5 2H+1 S 6C 140   6 8
13 14 2S+2 S 9H 170   11 3
16 2 4H-1 S TH   100 0 14
Board 11 Love All Dealer S
Opt
EW 1N+1; -120
♠A873
987
A4
♣A752
 
♠KQ
KQJ43
KJ86
♣KQ
  ♠JT96
2
QT97
♣T643
   12     
20 HCP 3  
    5     

♠542
AT65
532
♣J98
  N ♠   ♣
N - - - - -
S - - - - -
E 2 1 1 3 1
W 2 1 1 3 1
NS EW Cont By Ld NS+ NS- MP MP
3 16 5D-2 E 3D 100   14 0
4 10 1H+1 W AD   110 6 8
6 5 2NT-1 W* 2C 50   10 4
8 2 1H+1 W AD   110 6 8
9 1 1H+1 W AD   110 6 8
12 14 2NT+1 W* 3S   150 1 13
13 11 1NT= S* KH 90   12 2
15 7 2NT+1 W* 3S   150 1 13
Board 12 NS Game Dealer W
Opt
EW 3H; -140
♠AT872
6
QT74
♣872
 
♠K64
T92
A83
♣KT93
  ♠Q9
AJ8543
9
♣J654
    6     
10 HCP 8  
   16     

♠J53
KQ7
KJ652
♣AQ
  N ♠   ♣
N 1 2 - 3 -
S 1 2 - 3 -
E - - 3 - 2
W - - 3 - 2
NS EW Cont By Ld NS+ NS- MP MP
3 16 5Hx-2 E 2D 300   12 2
4 10 2NT-1 S TH   100 4 10
6 5 3NT-1 S 9H   100 4 10
8 2 3S-3 N 9D   300 0 14
9 1 4S-1 N 9D   100 4 10
12 14 4S= N AH 620   14 0
13 11 2NT= S TH 120   10 4
15 7 4H-1 E 5S 50   8 6
Board 13 Game All Dealer N
Opt
EW 5D,EW 5C; -600
♠KT95
KJ42
KJ
♣542
 
♠73
A
Q976543
♣AJ9
  ♠4
Q9875
AT8
♣KQ76
   11     
11 HCP 11 
    7     

♠AQJ862
T63
2
♣T83
  N ♠   ♣
N 1 - - - -
S 1 - - - -
E - - 2 5 5
W - - 2 5 5
NS EW Cont By Ld NS+ NS- MP MP
4 16 4C-3 E AS 300   12 2
5 14 5D= W KS   600 2 12
6 7 4S-3 S AH   300 6 8
8 3 4D+1 W 5C   150 8 6
9 10 3S-1 S AH   100 10 4
12 11 4Hx-2 E AS 500   14 0
13 2 5D= W 5S   600 2 12
15 1 5D= W KS   600 2 12
Board 14 Love All Dealer E
Opt
NS 6N; +990
♠K92
A86
AKQ7
♣K95
 
♠Q84
432
JT632
♣83
  ♠AT63
JT975
85
♣74
   19     
 3 HCP 5  
   13     

♠J75
KQ
94
♣AQJT62
  N ♠   ♣
N 6 3 3 4 6
S 6 3 3 4 6
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
4 16 6NT= N JH 990   10 4
5 14 6NT+1 N JH 1020   14 0
6 7 3NT+4 N JH 520   3 11
8 3 6C= S JD 920   6 8
9 10 6NT= N AS 990   10 4
12 11 6NT= N JH 990   10 4
13 2 5C+1 S 8C 420   0 14
15 1 5NT+2 N 5H 520   3 11
Board 15 NS Game Dealer S
Opt
EW 4H; -420
♠K3
A52
J8
♣Q76543
 
♠Q2
Q9863
A96
♣J98
  ♠A65
KJT7
KQ42
♣KT
   10     
 9 HCP 16 
    5     

♠JT9874
4
T753
♣A2
  N ♠   ♣
N - 2 - - 1
S - 2 - - 1
E - - 4 2 -
W 1 - 4 3 -
NS EW Cont By Ld NS+ NS- MP MP
4 8 3H+1 W 5C   170 9 5
5 11 4H+1 E AC   450 2 12
6 14 2Sx= S AD 670   14 0
7 1 3H+1 W KS   170 9 5
9 16 4H= W KS   420 6 8
12 2 3NT-3 E JS 150   12 2
13 3 5H= W KS   450 2 12
15 10 4H+1 W KS   450 2 12
Board 16 EW Game Dealer W
Opt
W 4S; -620
♠JT9
KJ82
853
♣K65
 
♠KQ8432
AQ4
2
♣AQ4
  ♠765
653
AK97
♣T93
    8     
17 HCP 7  
    8     

♠A
T97
QJT64
♣J872
  N ♠   ♣
N - - - 1 1
S - - - 1 1
E 3 3 - - -
W 3 4 - - -
NS EW Cont By Ld NS+ NS- MP MP
4 8 3S= W JS   140 7 7
5 11 4S-1 W 5D 100   12 2
6 14 3S= W JS   140 7 7
7 1 4S-1 W JS 100   12 2
9 16 4S= W 8D   620 3 11
12 2 4S= W 2H   620 3 11
13 3 4S-1 W 5D 100   12 2
15 10 4S+1 W 2H   650 0 14
Board 17 Love All Dealer N
Opt
EW 7S; -1510
♠K9
J642
KQ2
♣Q642
 
♠QJ764
AK97
A
♣AK8
  ♠AT853
85
9876
♣75
   11     
21 HCP 4  
    4     

♠2
QT3
JT543
♣JT93
  N ♠   ♣
N - - - - -
S - - - - -
E 4 7 4 2 2
W 4 7 4 2 2
NS EW Cont By Ld NS+ NS- MP MP
5 2 4S+2 W 2C   480 13 1
6 1 4S+3 W 2C   510 5 9
7 10 4S+3 E JC   510 5 9
9 8 4S+2 W 2C   480 13 1
12 3 4S+3 W KD   510 5 9
13 4 4S+3 W 2H   510 5 9
14 11 4S+3 W 2C   510 5 9
15 16 4S+3 W 2C   510 5 9
Board 18 NS Game Dealer E
Opt
E 6N; -990
♠32
Q8432
87
♣JT87
 
♠Q4
AKT9
KJ942
♣A4
  ♠KJ9765
-
A65
♣Q963
    3     
17 HCP 10 
   10     

♠AT8
J765
QT3
♣K52
  N ♠   ♣
N - - - - -
S - - - - -
E 6 6 2 5 3
W 5 5 2 5 3
NS EW Cont By Ld NS+ NS- MP MP
5 2 5D-1 W JC 50   11 3
6 1 6S= E 8S   980 2 12
7 10 6D-1 W JC 50   11 3
9 8 6S= E 7H   980 2 12
12 3 6S= E 2C   980 2 12
13 4 5D= W JC   400 8 6
14 11 4S+2 E 6H   480 6 8
15 16 6D-3 W 7C 150   14 0

ScoreCards    

Ranks     Travellers
PAIR 1 WILMA SUTHERLAND & STEVE FINDLAY
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 152 MaxMPs 252 Score 60.32% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 50 -90 -300 520 50 200 90 -100 -140 110 100 600 -520 170 -100
MPs 2 13 11 0 11 11 11 11 5 8 8 10 12 11 5 2
Board 17 18  
Score 510 980  
MPs 9 12  
PAIR 2 MARK LINCOLN & MARIE MITCHELL
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 147 MaxMPs 252 Score 58.33% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 50 110 100 -520 -50 90 -90 -100 100 110 300 600 -420 -150 620
MPs 5 13 11 11 3 3 14 3 5 14 8 14 12 14 2 11
Board 17 18  
Score 480 -50  
MPs 1 3  
PAIR 3 SANDRA RABBITTS & ANNE BRODIE-ALLAN
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 145 MaxMPs 252 Score 57.54% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 210 -110 110 -140 -520 430 -200 -90 -100 170 100 300 150 -920 450 -100
MPs 14 4 11 4 3 13 3 3 4 11 14 12 6 8 12 2
Board 17 18  
Score 510 980  
MPs 9 12  
PAIR 4 JOHN SCRIMGEOUR & JOE DUXBURY
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 144 MaxMPs 252 Score 57.14% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 110 110 -180 -430 -100 -100 50 100 140 -110 -100 300 990 -170 -140
MPs 14 10 11 0 13 0 9 9 9 6 6 4 12 10 9 7
Board 17 18  
Score 510 400  
MPs 9 6  
PAIR 5 BILL ROSS & SANDRA SCHWITZ
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 141 MaxMPs 252 Score 55.95% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 110 50 110 430 -400 100 -50 140 -140 -50 100 -600 1020 -450 100
MPs 5 10 14 7 1 6 5 5 12 8 4 10 2 14 2 12
Board 17 18  
Score -480 50  
MPs 13 11  
PAIR 6 MIKE CHAPLEO & MORTON SHAW
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 131 MaxMPs 252 Score 51.98% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -110 110 100 -520 430 -100 100 100 140 50 -100 -300 520 670 -140
MPs 0 4 11 11 3 13 9 14 9 6 10 4 6 3 14 7
Board 17 18  
Score -510 -980  
MPs 5 2  
PAIR 7 ALEX RUSSELL & ANNE COLES
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 127 MaxMPs 252 Score 50.40% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 110 -110 -100 520 -430 100 -50 -100 -650 150 -50 300 -520 -170 100
MPs 9 10 3 3 11 1 5 5 5 0 13 6 8 11 9 12
Board 17 18  
Score -510 50  
MPs 5 11  
PAIR 8 KIM GUTHRIE & MARGARET KELLY
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 127 MaxMPs 252 Score 50.40% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 -90 90 -170 -430 400 -100 90 140 100 -110 -300 -150 920 170 140
MPs 9 10 3 2 13 8 9 12 14 2 6 0 8 6 5 7
Board 17 18  
Score 480 980  
MPs 1 12  
PAIR 9 ALISDAIR MCLEOD & STEVE POMEROY
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 125 MaxMPs 252 Score 49.60% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -210 110 -110 180 520 -430 -200 -50 100 650 -110 -100 -100 990 -420 -620
MPs 0 10 3 14 11 1 3 6 9 14 6 4 10 10 6 3
Board 17 18  
Score -480 -980  
MPs 13 2  
PAIR 10 GRAHAM JOHNSON & MIKE HODDER
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 125 MaxMPs 252 Score 49.60% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 -110 100 -110 -520 400 -90 90 100 -170 110 100 100 -990 450 650
MPs 9 4 6 7 3 8 0 11 10 3 8 10 4 4 12 14
Board 17 18  
Score 510 -50  
MPs 9 3  
PAIR 11 ANNE ROBSON & BILL CRIGHTON
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 124 MaxMPs 252 Score 49.21% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 -110 90 300 520 -400 300 110 -140 -100 -90 -120 -500 -990 450 -100
MPs 5 4 3 14 11 6 14 14 0 12 2 4 0 4 12 2
Board 17 18  
Score 510 480  
MPs 9 8  
PAIR 12 JAMES ROSS & AMAN SOOD
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 120 MaxMPs 252 Score 47.62% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -200 110 -90 170 490 -400 100 -100 -140 140 -150 620 500 990 150 -620
MPs 2 10 11 12 5 6 5 0 2 6 1 14 14 10 12 3
Board 17 18  
Score -510 -980  
MPs 5 2  
PAIR 13 MARGARET HODDER & NUALA BOOTH
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 112 MaxMPs 252 Score 44.44% Session Rank 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 90 -110 -100 -490 400 -100 50 -620 170 90 120 -600 420 -450 100
MPs 5 4 3 3 9 8 9 9 0 11 12 10 2 0 2 12
Board 17 18  
Score -510 -400  
MPs 5 8  
PAIR 14 TERESA DEARDEN & CEDAR100
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 111 MaxMPs 252 Score 44.05% Session Rank 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -50 -100 110 490 50 100 -90 620 -170 150 -620 600 -1020 -670 140
MPs 12 1 8 7 5 11 5 2 14 3 13 0 12 0 0 7
Board 17 18  
Score -510 -480  
MPs 5 6  
PAIR 15 VIVIENNE HARPER & RUTH HARDIE
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 105 MaxMPs 252 Score 41.67% Session Rank 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 -50 -110 140 430 100 200 50 -100 -140 -150 50 -600 520 -450 -650
MPs 9 1 3 10 1 14 11 8 5 8 1 8 2 3 2 0
Board 17 18  
Score -510 150  
MPs 5 14  
PAIR 16 JAMIE DAY & JOHN RUSSELL
Phoenix (N) BBO #5624 11/02/2021 Session 1 Section A
Neuberg Top 14 MPs 80 MaxMPs 252 Score 31.75% Session Rank 16
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 200 -110 -50 -110 -490 -50 -300 -110 100 -100 -100 -300 -300 -990 420 620
MPs 12 4 0 7 9 3 0 0 9 0 0 2 2 4 8 11
Board 17 18  
Score 510 -150  
MPs 9 0