Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021

Ranks    

Travellers     ScoreCards

Session 1 Section A

8 Table 18 Board Howell Movement Scorer: SCF Received 144 of 144 scores.

Rank Pair Names [OVERALL RANKS] Bds Total Max %Score LPs
1 1 Mark Lincoln & Marie Mitchell 18 158.00 252 62.70 36
2 2 John Scrimgeour & Joe Duxbury 18 154.00 252 61.11 30
3 3 Alisdair McLeod & Steve Pomeroy 18 142.00 252 56.35 24
4 4 Stokkis & Tess57 18 141.00 252 55.95 18
5 5 Janet Rixon & Emily Garden 18 136.00 252 53.97 12
6 6 Graham Johnson & Mike Hodder 18 135.00 252 53.57 6
7 7 Bill Ross & Sandra Schwitz 18 134.00 252 53.17  
8 8 Anne Brodie-Allan & Sandra Rabbitts 18 132.00 252 52.38  
9= 9 Morton Shaw & Mike Chapleo 18 125.00 252 49.60  
9= 10 Gibby Reid & Jim Hay 18 125.00 252 49.60  
11 11 Kim Guthrie & Margaret Kelly 18 120.00 252 47.62  
12 12 Aman Sood & James Ross 18 113.00 252 44.84  
13 13 Nuala Booth & Margaret Hodder 18 109.00 252 43.25  
14 14 Anne Robson & Bill Crighton 18 106.00 252 42.06  
15 15 Alex Russell & Anne Coles 18 96.00 252 38.10  
16 16 Vivienne Harper & Ruth Hardie 18 90.00 252 35.71  

(printed 15:05:48 29/01/2021 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 14

Board 1 Love All Dealer N
Opt
E 5D; -400
♠JT8
QJ6
K543
♣975
 
♠Q95
43
QJT982
♣T2
  ♠A2
AKT875
A76
♣KJ
    7     
 5 HCP 19 
    9     

♠K7643
92
-
♣AQ8643
  N ♠   ♣
N 1 2 - - 2
S - 1 - - 2
E - - 3 5 -
W - - 3 4 -
NS EW Cont By Ld NS+ NS- MP MP
1 4 4H-2 E 9H 100   14 0
2 14 3S-2 S 4H   100 7 7
3 12 4S-2 S 4H   100 7 7
5 7 4H-1 E AC 50   11 3
6 8 3H= E AC   140 4 10
9 16 3H+1 E 4S   170 2 12
11 10 4H-1 E 4S 50   11 3
15 13 4Sx-3 S 4H   500 0 14
Board 2 NS Game Dealer E
Opt
EW 3N+1; -430
♠9865
K6
T9743
♣J4
 
♠AQT4
973
AK
♣7653
  ♠-
AJ84
Q8652
♣AKQT
    4     
13 HCP 16 
    7     

♠KJ732
QT52
J
♣982
  N ♠   ♣
N - - - - -
S - - - - -
E 4 1 4 4 5
W 4 1 4 4 5
NS EW Cont By Ld NS+ NS- MP MP
1 4 3NT= E 8C   400 8 6
2 14 4C+1 E 7S   150 12 2
3 12 3NT= W 4D   400 8 6
5 7 5D-1 E JD 50   14 0
6 8 3NT+2 E 2H   460 0 14
9 16 5C= W 9S   400 8 6
11 10 3NT+1 W 4D   430 3 11
15 13 3NT+1 W 8S   430 3 11
Board 3 EW Game Dealer S
Opt
EW 4S; -620
♠J6
A2
K8
♣QJ87642
 
♠982
K
A7542
♣AK53
  ♠AKT53
QJ864
J63
♣-
   11     
14 HCP 11 
    4     

♠Q74
T9753
QT9
♣T9
  N ♠   ♣
N - - - - 1
S - - - - 1
E 2 4 2 4 -
W 2 4 2 4 -
NS EW Cont By Ld NS+ NS- MP MP
1 16 4Cx-2 N AS   300 10 4
3 2 4S= E TC   620 4 10
5 13 3S+1 E TC   170 12 2
6 10 4S-1 E TC 100   14 0
8 4 4S= E TC   620 4 10
9 12 3NT= W QC   600 8 6
11 7 4S+1 E TC   650 0 14
15 14 4S= W QC   620 4 10
Board 4 Game All Dealer W
Opt
NS 4S; +620
♠Q74
K52
Q764
♣K83
 
♠9
QT8
AKJ53
♣7542
  ♠K853
J643
9
♣QJ96
   10     
10 HCP 7  
   13     

♠AJT62
A97
T82
♣AT
  N ♠   ♣
N 3 4 2 2 -
S 3 4 2 2 -
E - - - - 1
W - - - - 1
NS EW Cont By Ld NS+ NS- MP MP
1 16 1NT+1 S AD 120   0 14
3 2 3S+1 S AD 170   6 8
5 13 3C-3 E AS 300   14 0
6 10 3S+1 S KD 170   6 8
8 4 3S+1 S AD 170   6 8
9 12 1NT+5 S KD 240   12 2
11 7 2NT+2 N QC 180   10 4
15 14 3S= S AD 140   2 12
Board 5 NS Game Dealer N
Opt
EW 4S; -420
♠92
KQ9853
82
♣T43
 
♠QJT743
2
T7543
♣K
  ♠AK86
AT76
J
♣J875
    5     
 6 HCP 13 
   16     

♠5
J4
AKQ96
♣AQ962
  N ♠   ♣
N - - 3 1 2
S - - 3 1 2
E 1 4 - - -
W 1 4 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 12 2S+3 W 8D   200 10 4
5 14 4H-2 N AS   200 10 4
6 4 4S= W 8D   420 5 9
8 16 4H-1 N JD   100 14 0
9 2 4S= W 8D   420 5 9
10 7 4Sx= W KH   590 0 14
11 13 5Hx-1 N AS   200 10 4
15 3 4S+1 W KH   450 2 12
Board 6 EW Game Dealer E
Opt
EW 3N+1; -630
♠87
T763
J62
♣A984
 
♠KJ642
AJ2
T4
♣KQ6
  ♠QT5
Q9
AK93
♣T753
    5     
14 HCP 11 
   10     

♠A93
K854
Q875
♣J2
  N ♠   ♣
N - - - - -
S - - - - -
E 4 4 1 2 4
W 4 4 1 2 4
NS EW Cont By Ld NS+ NS- MP MP
1 12 1NT+4 W 3H   210 12 2
5 14 3NT= W 7H   600 9 5
6 4 4S+1 W 7H   650 1 13
8 16 3S+2 W 7H   200 14 0
9 2 3NT+1 W 4C   630 4 10
10 7 4S= W 4C   620 6 8
11 13 3NT= W 3H   600 9 5
15 3 4S+1 W 8S   650 1 13
Board 7 Game All Dealer S
Opt
NS 3N+1; +630
♠KJ54
AKQJ8
Q8
♣J6
 
♠A93
94
K6543
♣843
  ♠T762
T76
A92
♣T97
   17     
 7 HCP 4  
   12     

♠Q8
532
JT7
♣AKQ52
  N ♠   ♣
N 4 3 4 2 4
S 4 3 4 2 4
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 2 4H+2 N TC 680   12 2
4 16 4H+1 N 2D 650   5 9
5 3 4H= N AD 620   2 12
6 7 4H+2 S 9H 680   12 2
8 12 5H-1 N AD   100 0 14
9 15 4H+2 S 9H 680   12 2
10 13 3NT+2 S 4D 660   8 6
11 14 4H+1 S 3D 650   5 9
Board 8 Love All Dealer W
Opt
EW 6N; -990
♠J5
T9863
T8532
♣2
 
♠AQ
AJ74
KQJ6
♣AK8
  ♠9
KQ52
74
♣QJT943
    1     
24 HCP 8  
    7     

♠KT876432
-
A9
♣765
  N ♠   ♣
N - 1 - - -
S - 1 - - -
E 6 - 5 3 6
W 6 - 5 3 5
NS EW Cont By Ld NS+ NS- MP MP
1 2 6NT+1 W TH   1020 4 10
4 16 4Sx-1 S AC   100 13 1
5 3 6NT+1 W JS   1020 4 10
6 7 6Cx= W 3D   1090 0 14
8 12 3NT+3 W JS   490 9 5
9 15 6NT+1 W JS   1020 4 10
10 13 4Sx-1 S AC   100 13 1
11 14 3NT+3 W JS   490 9 5
Board 9 EW Game Dealer N
Opt
S 3N+1; +430
♠AK6
J92
J653
♣A86
 
♠Q32
QT87
AT9
♣Q93
  ♠985
543
Q74
♣J542
   13     
10 HCP 3  
   14     

♠JT74
AK6
K82
♣KT7
  N ♠   ♣
N 3 3 3 3 2
S 4 4 3 4 3
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 15 3NT= N 2C 400   8 6
4 12 3NT= N 2C 400   8 6
5 9 3NT-1 N 2C   50 3 11
6 16 3NT+1 N 2C 430   13 1
7 13 3NT= N 2C 400   8 6
8 2 3NT-2 N 2C   100 0 14
10 14 3NT+1 S 7H 430   13 1
11 3 3NT-1 N 8S   50 3 11
Board 10 Game All Dealer E
Opt
NS 3N; +600
♠J85
J7
A954
♣KJ93
 
♠KQT973
9842
6
♣A8
  ♠2
63
KJT873
♣QT42
   10     
 9 HCP 6  
   15     

♠A64
AKQT5
Q2
♣765
  N ♠   ♣
N 3 2 2 - 1
S 3 2 3 - 1
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 15 2S-1 W JH 100   6 8
4 12 3NT-2 S 9S   200 1 13
5 9 3H= S KS 140   8 6
6 16 2H+2 S KS 170   10 4
7 13 2H-1 S 6D   100 4 10
8 2 3NT-2 S QS   200 1 13
10 14 3S-2 W JH 200   12 2
11 3 3Dx-2 E KH 500   14 0
Board 11 Love All Dealer S
Opt
EW 4S+1; -450
♠J7
J754
T43
♣Q954
 
♠-
KT962
KJ97
♣AKJ3
  ♠AKQ86542
Q
85
♣62
    4     
15 HCP 11 
   10     

♠T93
A83
AQ62
♣T87
  N ♠   ♣
N - - - - -
S - - - - -
E 1 5 1 1 1
W 1 5 1 1 2
NS EW Cont By Ld NS+ NS- MP MP
1 5 4S+1 E 8C   450 5 9
4 2 6S-1 E AD 50   13 1
6 13 4S+1 E 8C   450 5 9
7 14 4S+1 E 7C   450 5 9
8 15 6S-1 E AD 50   13 1
10 3 4S+1 E 7C   450 5 9
11 9 4S+1 E TC   450 5 9
16 12 4S+1 E 8C   450 5 9
Board 12 NS Game Dealer W
Opt
NS 5S,NS 5H; +650
♠QJ65
654
843
♣Q65
 
♠T
J3
AKQ652
♣J982
  ♠832
Q82
JT97
♣K74
    5     
11 HCP 6  
   18     

♠AK974
AKT97
-
♣AT3
  N ♠   ♣
N 1 5 5 - 1
S 1 5 5 - 1
E - - - 2 -
W - - - 2 -
NS EW Cont By Ld NS+ NS- MP MP
1 5 5Dx-3 W QS 500   8 6
4 2 4S+1 N JD 650   13 1
6 13 4S+1 S AD 650   13 1
7 14 4S= N 2S 620   10 4
8 15 3S+2 S KD 200   1 13
10 3 5Dx-2 W QS 300   5 9
11 9 4Dx-2 W QS 300   5 9
16 12 2S+3 S AD 200   1 13
Board 13 Game All Dealer N
Opt
S 3N; +600
♠K
Q743
J32
♣AJ654
 
♠AQ963
A862
K75
♣3
  ♠874
JT5
9864
♣T92
   11     
13 HCP 1  
   15     

♠JT52
K9
AQT
♣KQ87
  N ♠   ♣
N 2 1 1 1 4
S 3 1 2 2 4
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
4 15 3NT-1 S 2H   100 2 12
6 12 3NT= S 6S 600   11 3
7 3 3NT= S 6S 600   11 3
8 5 3NT= S 6S 600   11 3
10 9 3NT= S AS 600   11 3
11 1 3C= S 3C 110   6 8
13 14 4C-1 S 5D   100 2 12
16 2 3NT-1 S 2H   100 2 12
Board 14 Love All Dealer E
Opt
EW 2D; -90
♠874
A642
KQT
♣AT9
 
♠AKJ9
KQT8
J9754
♣-
  ♠T
93
8632
♣QJ8763
   13     
14 HCP 3  
   10     

♠Q6532
J75
A
♣K542
  N ♠   ♣
N - 1 - - -
S - 1 - - 1
E - - 1 2 -
W - - 1 2 -
NS EW Cont By Ld NS+ NS- MP MP
4 15 4S-1 S 5D   50 9 5
6 12 3D+1 W 7S   130 2 12
7 3 5Cx-6 E AD 1400   14 0
8 5 2S= S KH 110   12 2
10 9 4Sx-2 S AS   300 0 14
11 1 3NT-2 N TS   100 6 8
13 14 3NT-1 N 7C   50 9 5
16 2 3D= W 8S   110 4 10
Board 15 NS Game Dealer S
Opt
EW 2Sx,EW 3Dx; +100
♠J
AKJT953
Q7
♣J97
 
♠973
4
JT842
♣AQ84
  ♠AT42
Q82
K96
♣632
   12     
 7 HCP 9  
   12     

♠KQ865
76
A53
♣KT5
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E - 1 - 2 1
W - 1 - 2 1
NS EW Cont By Ld NS+ NS- MP MP
4 5 4H-1 N 6C   100 9 5
6 14 4H-1 N 6D   100 9 5
7 9 4H-1 N 6C   100 9 5
8 11 4H= N 6C 620   14 0
10 1 4S-4 S JD   400 0 14
12 2 4H-2 S JD   200 3 11
13 3 4H-2 N 3C   200 3 11
16 15 4H-1 N 3C   100 9 5
Board 16 EW Game Dealer W
Opt
EW 3N+1; -630
♠QJ5
9832
5
♣KT975
 
♠K974
AJ4
J87
♣Q42
  ♠AT83
K5
K942
♣AJ3
    6     
11 HCP 15 
    8     

♠62
QT76
AQT63
♣86
  N ♠   ♣
N - - - - -
S - - - - -
E 4 4 1 3 1
W 4 4 1 3 2
NS EW Cont By Ld NS+ NS- MP MP
4 5 4S-1 E 6H 100   12 2
6 14 4S-1 W 8H 100   12 2
7 9 3NT= W TC   600 6 8
8 11 3S= W 5D   140 8 6
10 1 4S= E 7H   620 3 11
12 2 3NT+1 E 6D   630 0 14
13 3 4S= E 8C   620 3 11
16 15 4S-1 W 7C 100   12 2
Board 17 Love All Dealer N
Opt
EW 4S; -420
♠54
T76
9743
♣Q764
 
♠Q73
98432
AKT5
♣8
  ♠AKJ962
QJ
8
♣T932
    2     
 9 HCP 11 
   18     

♠T8
AK5
QJ62
♣AKJ5
  N ♠   ♣
N - - - 1 1
S - - - 1 1
E - 4 3 - -
W - 4 3 - -
NS EW Cont By Ld NS+ NS- MP MP
4 11 4S= E AC   420 0 14
6 2 4C-2 N KS   100 12 2
7 1 4C-3 N KS   150 8 6
10 8 4S-1 E KH 50   14 0
12 15 2S+2 E AC   170 4 10
13 9 2S+1 E AH   140 10 4
14 3 2S+2 E AC   170 4 10
16 5 2S+2 E AC   170 4 10
Board 18 NS Game Dealer E
Opt
EW 1N+1; -120
♠AT76
AQ7
4
♣KJ874
 
♠KJ84
J6
KT72
♣952
  ♠Q5
T9542
AQ6
♣AQ3
   14     
 8 HCP 14 
    4     

♠932
K83
J9853
♣T6
  N ♠   ♣
N - - - - -
S - - - - -
E 2 1 2 3 -
W 2 1 2 2 -
NS EW Cont By Ld NS+ NS- MP MP
4 11 2S-1 N TH   100 10 4
6 2 1NT+1 E TC   120 6 8
7 1 2C-2 N TH   200 0 14
10 8 2C= N QS 90   13 1
12 15 2H+1 E 5D   140 4 10
13 9 2C= N QS 90   13 1
14 3 2H= E TC   110 8 6
16 5 1NT+2 E 5D   150 2 12

ScoreCards    

Ranks     Travellers
PAIR 1 MARK LINCOLN & MARIE MITCHELL
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 158 MaxMPs 252 Score 62.70% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -400 -300 120 -200 -210 680 -1020 400 100 -450 500 -110 100 400 620
MPs 14 8 10 0 10 12 12 4 8 6 5 8 8 8 14 11
Board 17 18  
Score 150 200  
MPs 6 14  
PAIR 2 JOHN SCRIMGEOUR & JOE DUXBURY
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 154 MaxMPs 252 Score 61.11% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -150 620 -170 420 630 -680 1020 100 200 -50 -650 100 110 200 630
MPs 7 12 10 8 9 10 2 10 14 13 1 1 12 10 11 14
Board 17 18  
Score 100 120  
MPs 2 8  
PAIR 3 ALISDAIR MCLEOD & STEVE POMEROY
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 142 MaxMPs 252 Score 56.35% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -400 -620 170 450 650 -620 1020 50 -500 450 -300 -600 -1400 200 620
MPs 7 8 4 6 12 13 12 10 11 0 9 9 3 0 11 11
Board 17 18  
Score 170 110  
MPs 10 6  
PAIR 4 STOKKIS & TESS57
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 141 MaxMPs 252 Score 55.95% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 400 620 -170 420 650 650 -100 400 -200 50 650 -100 -50 -100 100
MPs 0 6 10 8 9 13 5 13 8 1 13 13 2 9 9 12
Board 17 18  
Score -420 -100  
MPs 0 10  
PAIR 5 JANET RIXON & EMILY GARDEN
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 136 MaxMPs 252 Score 53.97% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 50 -170 300 -200 -600 620 -1020 -50 140 450 -500 -600 -110 100 -100
MPs 11 14 12 14 10 9 2 4 3 8 9 6 3 2 5 2
Board 17 18  
Score 170 150  
MPs 10 12  
PAIR 6 GRAHAM JOHNSON & MIKE HODDER
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 135 MaxMPs 252 Score 53.57% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 -460 100 170 -420 -650 680 -1090 430 170 -450 650 600 -130 -100 100
MPs 4 0 14 6 5 1 12 0 13 10 5 13 11 2 9 12
Board 17 18  
Score -100 -120  
MPs 12 6  
PAIR 7 BILL ROSS & SANDRA SCHWITZ
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 134 MaxMPs 252 Score 53.17% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -50 650 -180 590 620 -680 1090 400 -100 -450 620 600 1400 -100 -600
MPs 3 0 14 4 14 8 2 14 8 4 5 10 11 14 9 6
Board 17 18  
Score -150 -200  
MPs 8 0  
PAIR 8 ANNE BRODIE-ALLAN & SANDRA RABBITTS
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 132 MaxMPs 252 Score 52.38% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 460 -620 170 -100 -200 -100 -490 -100 -200 50 200 600 110 620 -140
MPs 10 14 4 6 14 14 0 9 0 1 13 1 11 12 14 8
Board 17 18  
Score -50 -90  
MPs 0 1  
PAIR 9 MORTON SHAW & MIKE CHAPLEO
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 125 MaxMPs 252 Score 49.60% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -400 -600 240 -420 -630 680 -1020 50 -140 450 -300 -600 300 100 600
MPs 2 8 8 12 5 4 12 4 11 6 9 9 3 14 5 8
Board 17 18  
Score 140 -90  
MPs 4 1  
PAIR 10 GIBBY REID & JIM HAY
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 125 MaxMPs 252 Score 49.60% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 430 -100 -170 -590 -620 660 -100 430 200 -450 300 600 -300 -400 -620
MPs 3 11 0 8 0 6 8 13 13 12 5 5 11 0 0 3
Board 17 18  
Score 50 90  
MPs 14 13  
PAIR 11 KIM GUTHRIE & MARGARET KELLY
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 120 MaxMPs 252 Score 47.62% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -430 -650 180 -200 -600 650 -490 -50 500 -450 300 110 -100 -620 140
MPs 11 3 0 10 10 9 5 9 3 14 5 5 6 6 0 6
Board 17 18  
Score 420 100  
MPs 14 4  
PAIR 12 AMAN SOOD & JAMES ROSS
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 113 MaxMPs 252 Score 44.84% Session Rank 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 400 600 -240 200 210 100 490 -400 200 450 -200 -600 130 -200 -630
MPs 7 6 6 2 4 2 14 5 6 13 9 13 3 12 3 0
Board 17 18  
Score -170 -140  
MPs 4 4  
PAIR 13 NUALA BOOTH & MARGARET HODDER
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 109 MaxMPs 252 Score 43.25% Session Rank 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 500 430 170 -300 200 600 -660 100 -400 100 450 -650 -100 -50 -200 -620
MPs 14 11 2 0 4 5 6 1 6 10 9 1 2 9 3 3
Board 17 18  
Score -140 90  
MPs 10 13  
PAIR 14 ANNE ROBSON & BILL CRIGHTON
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 106 MaxMPs 252 Score 42.06% Session Rank 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 150 620 -140 200 600 -650 490 -430 -200 450 -620 100 50 100 -100
MPs 7 2 10 12 4 5 9 5 1 2 9 4 12 5 5 2
Board 17 18  
Score -170 -110  
MPs 4 8  
PAIR 15 ALEX RUSSELL & ANNE COLES
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 96 MaxMPs 252 Score 38.10% Session Rank 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -500 -430 -620 140 -450 -650 -680 1020 -400 -100 -50 -200 100 50 100 -100
MPs 0 3 4 2 2 1 2 10 6 8 1 13 12 5 5 2
Board 17 18  
Score 170 140  
MPs 10 10  
PAIR 16 VIVIENNE HARPER & RUTH HARDIE
Phoenix (N) Phoenix Cup Round 4 BBO #60857 28/01/2021 Session 1 Section A
Neuberg Top 14 MPs 90 MaxMPs 252 Score 35.71% Session Rank 16
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 400 300 -120 100 200 -650 100 -430 -170 -450 200 -100 -110 -100 100
MPs 12 6 4 14 0 0 9 1 1 4 5 1 2 4 9 12
Board 17 18  
Score -170 -150  
MPs 4 2